Research Report
| Company | Analyst | Rating | Target $ | Date | Report |
|---|---|---|---|---|---|
| CERRO RESOURCES NL (TSXV:CJO) | Stifel Nicolaus | BUY | 0.30 | 2011-12-20 | |
| CERRO RESOURCES NL (TSXV:CJO) | Others | BUY | 0.30 | 2011-11-10 | |
| CERRO RESOURCES NL (TSXV:CJO) | Others | BUY | 0.29 | 2011-10-26 | |
| CERRO RESOURCES NL (TSXV:CJO) | Others | ACCUMULATE | 0.30 | 2011-07-12 | |
| CERRO RESOURCES NL (TSXV:CJO) | Others | N/A | N/A | 2011-07-11 | |
| CERRO RESOURCES NL (TSXV:CJO) | Others | BUY | N/A | 2011-06-23 | |
| CERRO RESOURCES NL (TSXV:CJO) | Others | Long | N/A | 2011-05-11 | |
| CERRO RESOURCES NL (TSXV:CJO) | Others | SPECULATIVE BUY | N/A | 2011-04-12 |


