Research Report
| Company | Analyst | Rating | Target $ | Date | Report |
|---|---|---|---|---|---|
| SilverCrest Mines Inc. (TSXV:SVL) | Jennings Capital | N/A | N/A | 2012-03-20 | |
| SilverCrest Mines Inc. (TSXV:SVL) | Jennings Capital | ABOVE AVERAGE | 6.50 | 2012-03-13 | |
| SilverCrest Mines Inc. (TSXV:SVL) | Canaccord Adams | SPECULATIVE BUY | 5.75 | 2012-02-29 | |
| SilverCrest Mines Inc. (TSXV:SVL) | Others | N/A | N/A | 2012-01-30 | |
| SilverCrest Mines Inc. (TSXV:SVL) | Canaccord Adams | N/A | 3.30 | 2011-01-25 |


