Information Technology - Accumulative Price Change ( as of 2012-05-17 )
Display All Companies
Today Last Month Accumulative |
| Rank | Company Name | Intro. Date | Intro. Price | Recent Price | $ Chg | $ Chg in (%) |
|---|---|---|---|---|---|---|
| 1 | Procera Networks, Inc. (NASDAQ/PKT) | 2009-06-01 | $0.68 | $20.0000 | ||
| 2 | Liveperson, Inc. (NASDAQ/LPSN) | 2009-05-01 | $2.76 | $16.2700 | ||
| 3 | Glowpoint, Inc. (AMEX/GLOW) | 2009-05-01 | $0.38 | $2.2000 | ||
| 4 | Chineseworldnet.com Inc (OTCBB/CWNOF) | 2009-03-01 | $0.25 | $1.3400 | ||
| 5 | Igate Corporation (NASDAQ/IGTE) | 2009-05-01 | $3.89 | $17.9600 | ||
| 6 | Ariba, Inc. (NASDAQ/ARBA) | 2009-05-01 | $10.53 | $38.1000 | ||
| 7 | Counterpath Corporation (TSXV/CCV) | 2009-06-01 | $0.75 | $2.7000 | ||
| 8 | Web.com Group, Inc. (NASDAQ/WWWW) | 2009-05-01 | $4.22 | $15.0700 | ||
| 9 | Computer Task Group, Inc. (NASDAQ/CTGX) | 2009-05-01 | $3.92 | $12.8400 | ||
| 10 | Faro Technologies, Inc. (NASDAQ/FARO) | 2009-05-01 | $15.21 | $49.6300 | ||
| 11 | Imax Corporation (NYSE/IMAX) | 2009-05-01 | $6.79 | $21.7800 | ||
| 12 | Tucows, Inc. (TSX/TC) | 2009-05-01 | $0.45 | $1.3600 | ||
| 13 | Netsuite, Inc. (NYSE/N) | 2009-05-01 | $13.99 | $42.1700 | ||
| 14 | Emagin Corporation (AMEX/EMAN) | 2009-05-01 | $0.99 | $2.8800 | ||
| 15 | Informatica Corporation (NASDAQ/INFA) | 2009-05-01 | $15.6 | $42.4000 | ||
| 16 | Park City Group, Inc. (AMEX/PCYG) | 2009-05-01 | $1.25 | $3.3100 | ||
| 17 | Align Technology, Inc. (NASDAQ/ALGN) | 2009-05-01 | $12.06 | $30.8900 | ||
| 18 | Clicksoftware Technologies, Ltd. (NASDAQ/CKSW) | 2009-05-01 | $3.53 | $8.9800 | ||
| 19 | Nanometrics Incorporated (NASDAQ/NANO) | 2009-08-31 | $6.42 | $14.4400 | ||
| 20 | Tyler Technologies, Inc. (NYSE/TYL) | 2009-05-01 | $16.45 | $36.9700 | ||
| 21 | Virtusa Corporation (NASDAQ/VRTU) | 2009-05-01 | $6.67 | $14.3600 | ||
| 22 | Incontact, Inc. (NASDAQ/SAAS) | 2009-05-01 | $2.45 | $5.2400 | ||
| 23 | Hudson Technology, Inc. (NASDAQ/HDSN) | 2009-05-01 | $1.86 | $3.8800 | ||
| 24 | Nic, Inc. (NASDAQ/EGOV) | 2009-05-01 | $5.57 | $11.0600 | ||
| 25 | Miranda Technologies Inc. (TSX/MT) | 2009-05-01 | $6.14 | $11.4600 | ||
| 26 | Perficient, Inc. (NASDAQ/PRFT) | 2009-05-01 | $6.94 | $12.3900 | ||
| 27 | Peer 1 Network Corp (TSX/PIX) | 2009-05-01 | $1.2 | $2.1200 | ||
| 28 | Actuate Corporation (NASDAQ/BIRT) | 2009-05-01 | $4.01 | $6.8700 | ||
| 29 | Gigoptix, Inc. (AMEX/GIG) | 2009-05-01 | $1.75 | $2.5800 | ||
| 30 | Adept Technology, Inc. (NASDAQ/ADEP) | 2009-05-01 | $3.49 | $5.0000 | ||
| 31 | Pure Technologies Ltd. (TSX/PUR) | 2009-05-01 | $3.21 | $4.5400 | ||
| 32 | Globalscape Incorporated (AMEX/GSB) | 2009-06-30 | $1.45 | $2.0100 | ||
| 33 | Global Sources, Ltd. (NASDAQ/GSOL) | 2009-05-01 | $4.45 | $5.9200 | ||
| 34 | Bsquare Corporation (NASDAQ/BSQR) | 2009-05-01 | $2.1 | $2.6000 | ||
| 35 | Sierra Wireless, Inc. (TSX/SW) | 2009-05-01 | $7.01 | $8.2600 | ||
| 36 | Ciber, Inc. (NYSE/CBR) | 2009-05-01 | $3.19 | $3.6500 | ||
| 37 | Powersecure International, Inc. (NASDAQ/POWR) | 2009-05-01 | $4.08 | $4.6300 | ||
| 38 | Cree, Inc. (NASDAQ/CREE) | 2009-05-01 | $27.71 | $30.4500 | ||
| 39 | Absolute Software Corp (TSX/ABT) | 2009-05-01 | $5.38 | $5.8400 | ||
| 40 | Bluephoenix Solutions, Ltd. (NASDAQ/BPHX) | 2009-05-01 | $1.95 | $2.1000 | ||
| 41 | Xo Group Inc (NYSE/XOXO) | 2009-05-01 | $8.57 | $9.1500 | ||
| 42 | Wireless Matrix Corporation (TSX/WRX) | 2009-05-01 | $0.67 | $0.7100 | ||
| 43 | Linktone, Ltd. (NASDAQ/LTON) | 2009-05-01 | $1.45 | $1.5200 | ||
| 44 | Rvb Holdings, Ltd. (OTCBB/RVBHF) | 2009-05-01 | $0.18 | $0.1700 | ||
| 45 | Vecima Networks, Inc. (TSX/VCM) | 2009-05-01 | $4.15 | $3.8500 | ||
| 46 | China Transinfo Technology Corporation (NASDAQ/CTFO) | 2009-07-31 | $5.66 | $4.5900 | ||
| 47 | Par Technology Corp. (NYSE/PAR) | 2009-05-01 | $6.22 | $5.0300 | ||
| 48 | Maxwell Technologies, Inc. (NASDAQ/MXWL) | 2009-05-01 | $10.22 | $8.2400 | ||
| 49 | Ii-vi, Inc. (NASDAQ/IIVI) | 2009-05-01 | $23.85 | $19.1900 | ||
| 50 | Ebix, Inc. (NASDAQ/EBIX) | 2009-05-01 | $27.73 | $19.5000 | ||
| 51 | Norsat International, Inc. (OTCBB/NSATF) | 2009-05-01 | $0.62 | $0.4300 | ||
| 52 | Edgar Online, Inc. (NASDAQ/EDGR) | 2009-05-01 | $1.22 | $0.7500 | ||
| 53 | Yucheng Technologies, Ltd. (NASDAQ/YTEC) | 2009-05-01 | $7.49 | $3.0500 | ||
| 54 | Daegis Inc (NASDAQ/DAEG) | 2009-05-01 | $2.93 | $1.1800 | ||
| 55 | Digital Generation Inc (NASDAQ/DGIT) | 2009-05-01 | $21.99 | $8.2100 | ||
| 56 | Hanfeng Evergreen (TSX/HF) | 2009-05-01 | $7 | $2.2500 | ||
| 57 | Jinpan International, Ltd. (NASDAQ/JST) | 2009-08-31 | $25.05 | $7.8600 | ||
| 58 | Sensio Technologies, Inc. (TSXV/SIO) | 2009-08-31 | $1.13 | $0.2900 | ||
| 59 | Cogo Group, Inc. (NASDAQ/COGO) | 2009-05-01 | $8.18 | $2.0600 | ||
| 60 | Webtech Wireless Inc. (TSX/WEW) | 2009-05-01 | $1 | $0.2500 | ||
| 61 | Tranzeo Wireless Technologies, Incorporated (TSX/TZT) | 2009-05-01 | $0.46 | $0.0800 | ||
| 62 | Qiao Xing Communication Co., Ltd. (NYSE/QXM) | 2009-11-02 | $3.84 | $0.4800 | ||
| 63 | Sinohub, Inc. (AMEX/SIHI) | 2009-07-31 | $4 | $0.4600 | ||
| 64 | China Grentech Corporation, Ltd. (NASDAQ/GRRF) | 2009-05-28 | $3.38 | $0.0000 | ||
| 65 | March Networks Corporation (TSX/MN) | 2009-05-01 | $3.79 | $0.0000 | ||
| 66 | Mosaid Technologies Incorporated (TSX/MSD) | 2009-08-31 | $18.75 | $0.0000 |


