Life Science - Accumulative Price Change ( as of 2012-05-17 )
Display All Companies
Today Last Month Accumulative |
| Rank | Company Name | Intro. Date | Intro. Price | Recent Price | $ Chg | $ Chg in (%) |
|---|---|---|---|---|---|---|
| 1 | Staar Surgical (NASDAQ/STAA) | 2009-05-01 | $0.8 | $10.2600 | ||
| 2 | Medivation, Inc. (NASDAQ/MDVN) | 2009-05-01 | $18.82 | $88.7000 | ||
| 3 | Salix Pharmaceuticals, Ltd. (NASDAQ/SLXP) | 2009-05-01 | $11.1 | $51.3900 | ||
| 4 | Lifevantage Corporation (OTCBB/LFVN) | 2009-05-01 | $0.79 | $3.4100 | ||
| 5 | Antares Pharma, Inc. (AMEX/AIS) | 2009-06-30 | $0.89 | $3.0200 | ||
| 6 | Tso3 Inc. (TSX/TOS) | 2009-05-01 | $0.39 | $1.3000 | ||
| 7 | Biomarin Pharmaceuticals Inc (NASDAQ/BMRN) | 2009-05-01 | $13.69 | $38.4600 | ||
| 8 | Paladin Labs, Inc. (TSX/PLB) | 2009-05-01 | $14.99 | $41.9000 | ||
| 9 | Depomed, Inc. (NASDAQ/DEPO) | 2009-05-01 | $2 | $5.4600 | ||
| 10 | China Biologic Products, Inc. (NASDAQ/CBPO) | 2009-05-01 | $3.45 | $8.9400 | ||
| 11 | Medicis Pharmaceuticals Corporation (NYSE/MRX) | 2009-05-01 | $15.42 | $38.0500 | ||
| 12 | Sciclone Pharmaceuticals (NASDAQ/SCLN) | 2009-06-01 | $2.39 | $5.8700 | ||
| 13 | Alkermes Plc (NASDAQ/ALKS) | 2009-05-01 | $7.64 | $18.2200 | ||
| 14 | Volcano Corporation (NASDAQ/VOLC) | 2009-05-01 | $12.67 | $29.0600 | ||
| 15 | Medifocus Inc. (TSXV/MFS) | 2009-05-01 | $0.09 | $0.2000 | ||
| 16 | Obagi Medical Products, Inc. (NASDAQ/OMPI) | 2009-05-01 | $6.16 | $12.8900 | ||
| 17 | Cell Therapeutics, Inc. (NASDAQ/CTIC) | 2009-05-01 | $0.48 | $0.9900 | ||
| 18 | Neogen Corporation (NASDAQ/NEOG) | 2009-05-01 | $22.32 | $38.9600 | ||
| 19 | Yongye International, Inc. (NASDAQ/YONG) | 2009-05-01 | $1.84 | $2.9500 | ||
| 20 | Icu Medical, Inc. (NASDAQ/ICUI) | 2009-05-01 | $36.5 | $53.3400 | ||
| 21 | Neptune Technologies & Bioressources Inc. (TSX/NTB) | 2009-08-31 | $2.11 | $3.0500 | ||
| 22 | Immunomedics, Inc. (NASDAQ/IMMU) | 2009-06-01 | $2.49 | $3.5300 | ||
| 23 | Bioclinica, Inc. (NASDAQ/BIOC) | 2009-05-01 | $3.86 | $5.2000 | ||
| 24 | Avanir Pharmaceuticals (NASDAQ/AVNR) | 2009-06-30 | $2.22 | $2.8600 | ||
| 25 | Sophiris Bio Inc (TSX/SHS) | 2009-05-01 | $0.27 | $0.3300 | ||
| 26 | Neogenomics, Inc. (OTCBB/NGNM) | 2009-05-01 | $1.35 | $1.6100 | ||
| 27 | Natus Medical, Inc. (NASDAQ/BABY) | 2009-05-01 | $10.04 | $11.9200 | ||
| 28 | Halozyme Therapeutics, Inc. (NASDAQ/HALO) | 2009-05-01 | $6.33 | $7.4500 | ||
| 29 | Chelsea Therapeutics International, Ltd. (NASDAQ/CHTP) | 2009-05-01 | $1.85 | $2.1200 | ||
| 30 | Helix Biopharma Corp. (TSX/HBP) | 2009-05-01 | $1.39 | $1.5700 | ||
| 31 | Burcon Nutrascience Corporation (TSX/BU) | 2009-05-01 | $6.69 | $7.3000 | ||
| 32 | Lpath, Inc. (OTCBB/LPTN) | 2009-05-01 | $0.75 | $0.8000 | ||
| 33 | Rti Biologics, Inc. (NASDAQ/RTIX) | 2009-05-01 | $3.5 | $3.6000 | ||
| 34 | Cardium Therapeutics, Inc. (AMEX/CXM) | 2011-04-19 | $0 | $0.2400 | ||
| 35 | Stellar Pharmaceuticals (OTCBB/SLXCF) | 2009-05-01 | $0.31 | $ | ||
| 36 | Harvard Bioscience, Inc. (NASDAQ/HBIO) | 2009-11-02 | $3.82 | $3.7200 | ||
| 37 | Biodelivery Sciences International, Inc. (NASDAQ/BDSI) | 2009-05-01 | $4.65 | $4.0500 | ||
| 38 | International Stem Cell (OTCBB/ISCO) | 2009-05-01 | $0.47 | $0.3800 | ||
| 39 | Amorfix Life Sciences Ltd. (TSX/AMF) | 2009-05-01 | $0.64 | $0.4800 | ||
| 40 | Cel-sci Corporation (AMEX/CVM) | 2009-08-31 | $0.69 | $0.5100 | ||
| 41 | Lannett, Incorporated (AMEX/LCI) | 2009-05-01 | $5.7 | $4.0800 | ||
| 42 | Oncogenex Pharmaceuticals, Inc. (NASDAQ/OGXI) | 2009-06-01 | $17.65 | $12.5100 | ||
| 43 | Ico Therapeutics, Inc. (TSXV/ICO) | 2010-01-21 | $0.43 | $0.3000 | ||
| 44 | Masimo Corporation (NASDAQ/MASI) | 2009-05-01 | $28.53 | $19.4800 | ||
| 45 | Theratechnologies, Inc. (TSX/TH) | 2009-05-01 | $2.75 | $1.8100 | ||
| 46 | Celsion Corporation (NASDAQ/CLSN) | 2010-02-15 | $2.85 | $1.8500 | ||
| 47 | Diagnocure Inc. (TSX/CUR) | 2009-08-31 | $1.12 | $0.7000 | ||
| 48 | Synutra International, Inc. (NASDAQ/SYUT) | 2009-05-01 | $8.62 | $5.2900 | ||
| 49 | Astex Pharmaceuticals Inc (NASDAQ/ASTX) | 2009-07-31 | $2.66 | $1.6300 | ||
| 50 | Oculus Innovative Sciences, Inc. (NASDAQ/OCLS) | 2009-05-01 | $1.25 | $0.7500 | ||
| 51 | Winner Medical Group, Inc. (NASDAQ/WWIN) | 2010-04-27 | $6.33 | $3.7500 | ||
| 52 | Medical Action Industries (NASDAQ/MDCI) | 2009-05-01 | $9.67 | $4.8500 | ||
| 53 | Allon Therapeutics Inc. (TSX/NPC) | 2009-06-01 | $0.52 | $0.2300 | ||
| 54 | Osiris Therapeutics, Inc. (NASDAQ/OSIR) | 2009-05-01 | $12.42 | $5.3100 | ||
| 55 | Transition Therapeutics Inc. (TSX/TTH) | 2009-05-01 | $4.89 | $1.9200 | ||
| 56 | American Oriental Bioengineering, Inc. (NYSE/AOB) | 2009-05-01 | $4.25 | $1.5200 | ||
| 57 | Glg Life Tech Corp (TSX/GLG) | 2009-05-01 | $2.15 | $0.6600 | ||
| 58 | Cadence Pharmaceuticals, Inc. (NASDAQ/CADX) | 2009-05-01 | $9.95 | $2.9000 | ||
| 59 | Tianyin Pharmaceutical Co, Inc. (AMEX/TPI) | 2009-06-30 | $2.87 | $0.4900 | ||
| 60 | China Pharma Holding, Inc. (AMEX/CPHI) | 2010-02-01 | $3.48 | $0.3700 | ||
| 61 | Cardiome Pharma Corporation (TSX/COM) | 2009-05-01 | $4.74 | $0.4700 | ||
| 62 | American Caresource Holdings, Inc. (NASDAQ/ANCI) | 2009-05-01 | $8.6 | $0.4700 | ||
| 63 | Labopharm Inc. (TSX/DDS) | 2009-05-01 | $1.46 | $0.0000 |


