Special Industries - Accumulative Price Change ( as of 2012-05-17 )
Display All Companies
Today Last Month Accumulative |
| Rank | Company Name | Intro. Date | Intro. Price | Recent Price | $ Chg | $ Chg in (%) |
|---|---|---|---|---|---|---|
| 1 | Points International (TSX/PTS) | 2009-05-01 | $0.49 | $12.4500 | ||
| 2 | Manitex International, Inc. (NASDAQ/MNTX) | 2009-05-01 | $0.82 | $9.8500 | ||
| 3 | Neo Material Technologies, Inc. (TSX/NEM) | 2009-05-01 | $1.65 | $10.2700 | ||
| 4 | Rifco Inc. (TSXV/RFC) | 2009-05-01 | $0.32 | $1.4900 | ||
| 5 | Orient Paper, Inc. (AMEX/ONP) | 2009-06-01 | $0.63 | $2.6200 | ||
| 6 | Zagg, Inc. (NASDAQ/ZAGG) | 2009-05-01 | $2.89 | $10.9500 | ||
| 7 | Westport Innovations (TSX/WPT) | 2009-05-01 | $6.1 | $23.0400 | ||
| 8 | Osi Systems, Inc. (NASDAQ/OSIS) | 2009-05-01 | $18.84 | $66.6600 | ||
| 9 | Coastal Contacts Inc. (TSX/COA) | 2009-05-01 | $0.79 | $2.7100 | ||
| 10 | Inventure Foods, Inc. (NASDAQ/SNAK) | 2009-05-01 | $1.93 | $6.4800 | ||
| 11 | Focus Media Holding, Ltd. (NASDAQ/FMCN) | 2009-05-01 | $6.47 | $21.5200 | ||
| 12 | Astronics Corporation (NASDAQ/ATRO) | 2009-05-28 | $9.27 | $28.0400 | ||
| 13 | Cott Corp (TSX/BCB) | 2009-05-01 | $2.4 | $7.1500 | ||
| 14 | Fortress Paper Limited (TSX/FTP) | 2009-05-01 | $6.95 | $20.2700 | ||
| 15 | Killam Properties Inc. (TSX/KMP) | 2009-05-01 | $5.15 | $12.8700 | ||
| 16 | First Cash Financial Services, Inc. (NASDAQ/FCFS) | 2009-05-01 | $15.98 | $37.7700 | ||
| 17 | Lsb Industries, Inc. (NYSE/LXU) | 2009-05-01 | $11.98 | $27.6500 | ||
| 18 | Great Canadian Gaming Corporation (TSX/GC) | 2009-05-01 | $3.66 | $8.2900 | ||
| 19 | Sifco Industries, Inc. (AMEX/SIF) | 2009-05-01 | $8.3 | $18.2500 | ||
| 20 | Middleby Corporation (NASDAQ/MIDD) | 2009-05-01 | $45.6 | $98.3500 | ||
| 21 | Rg Barry Corporation (NASDAQ/DFZ) | 2009-05-01 | $6 | $12.8800 | ||
| 22 | Hollysys Automation Technologies, Ltd. (NASDAQ/HOLI) | 2009-05-01 | $4.48 | $9.1100 | ||
| 23 | Barrett Business Services, Inc. (NASDAQ/BBSI) | 2009-05-01 | $10.11 | $20.4400 | ||
| 24 | Ats Automation Tooling Systems Inc. (TSX/ATA) | 2009-05-01 | $4.37 | $8.7700 | ||
| 25 | Sino Gas International Holdings Inc (OTCBB/SGAS) | 2009-05-01 | $0.15 | $0.3000 | ||
| 26 | Ezcorp, Inc. (NASDAQ/EZPW) | 2009-05-01 | $12.33 | $24.1900 | ||
| 27 | Transact Technologies, Inc. (NASDAQ/TACT) | 2009-05-01 | $4.32 | $8.2200 | ||
| 28 | Savaria Corp. (TSX/SIS) | 2009-05-01 | $0.61 | $1.1500 | ||
| 29 | Tandy Leather Factory, Inc. (NASDAQ/TLF) | 2009-05-01 | $2.75 | $5.0900 | ||
| 30 | Pulse Seismic, Inc. (TSX/PSD) | 2009-05-01 | $1.21 | $2.2000 | ||
| 31 | Clarke Inc. (TSX/CKI) | 2009-05-01 | $2.45 | $4.3000 | ||
| 32 | True Religion Apparel, Inc. (NASDAQ/TRLG) | 2009-05-01 | $16.88 | $28.1200 | ||
| 33 | Pacific Insight Electronics Corp. (TSX/PIH) | 2009-05-01 | $1.1 | $1.8000 | ||
| 34 | West Fraser Timber (TSX/WFT) | 2009-05-01 | $28.3 | $44.5700 | ||
| 35 | Dfc Global Corp (NASDAQ/DLLR) | 2009-05-01 | $10.24 | $15.9200 | ||
| 36 | Graham Corporation (AMEX/GHM) | 2009-05-01 | $12.6 | $19.3000 | ||
| 37 | Nevada Gold & Casinos, Inc. (AMEX/UWN) | 2009-05-01 | $0.8 | $1.2000 | ||
| 38 | Triumph Group, Inc. (NYSE/TGI) | 2009-05-01 | $41.79 | $62.5300 | ||
| 39 | Mad Catz Interactive, Inc. (TSX/MCZ) | 2009-05-01 | $0.33 | $0.4600 | ||
| 40 | Mcan Mortgage Corporation (TSX/MKP) | 2009-05-01 | $10.33 | $13.9400 | ||
| 41 | Ata Inc. (NASDAQ/ATAI) | 2009-05-01 | $5.01 | $6.7500 | ||
| 42 | Motorcar Parts Of America, Inc. (NASDAQ/MPAA) | 2009-05-01 | $4.63 | $5.8500 | ||
| 43 | Standard Parking Corporation (NASDAQ/STAN) | 2009-05-01 | $15.33 | $19.1100 | ||
| 44 | China Xd Plastics Co., Ltd. (NASDAQ/CXDC) | 2009-05-01 | $4.25 | $4.8600 | ||
| 45 | Stantec, Inc. (TSX/STN) | 2009-05-01 | $26.5 | $29.6700 | ||
| 46 | Zhongpin, Inc. (NASDAQ/HOGS) | 2009-05-01 | $8.78 | $9.7500 | ||
| 47 | Iconix Brand Group, Inc. (NASDAQ/ICON) | 2009-05-01 | $14.07 | $15.5600 | ||
| 48 | China Valves Technology, Inc. (NASDAQ/CVVT) | 2009-05-01 | $1.48 | $1.5300 | ||
| 49 | Equitas Resources Corp (TSXV/EQT) | 2012-03-26 | $0 | $ | ||
| 50 | Orchids Paper Products Company (AMEX/TIS) | 2009-05-01 | $18.03 | $17.8000 | ||
| 51 | Sorl Auto Parts, Inc. (NASDAQ/SORL) | 2009-05-01 | $3.16 | $3.0600 | ||
| 52 | Fushi Copperweld, Inc. (NASDAQ/FSIN) | 2009-05-01 | $6.59 | $6.3600 | ||
| 53 | Century Casinos, Inc. (NASDAQ/CNTY) | 2009-07-31 | $3.1 | $2.9800 | ||
| 54 | Landec Corporation (NASDAQ/LNDC) | 2009-05-01 | $6.96 | $6.6600 | ||
| 55 | Buhler Industries Inc. (TSX/BUI) | 2009-05-01 | $5.9 | $5.5000 | ||
| 56 | Powell Industries, Inc. (NASDAQ/POWL) | 2009-05-01 | $37.44 | $34.8700 | ||
| 57 | China Automotive Systems, Inc. (NASDAQ/CAAS) | 2009-05-01 | $4.6 | $4.1200 | ||
| 58 | Hot Topic, Inc. (NASDAQ/HOTT) | 2009-05-01 | $11.6 | $9.8800 | ||
| 59 | American Science & Engineering, Inc. (NASDAQ/ASEI) | 2009-05-01 | $59.6 | $50.4700 | ||
| 60 | Vitran Corporation, Inc. (TSX/VTN) | 2009-05-01 | $8.25 | $6.9000 | ||
| 61 | Pinnacle Entertainment Inc. (NYSE/PNK) | 2009-05-01 | $12.45 | $10.1700 | ||
| 62 | Smart Balance, Inc. (NASDAQ/SMBL) | 2009-05-01 | $7.24 | $5.8000 | ||
| 63 | Wet Seal, Inc. (NASDAQ/WTSLA) | 2009-05-01 | $3.91 | $3.0600 | ||
| 64 | Omega Flex, Inc. (NASDAQ/OFLX) | 2009-05-01 | $15.32 | $11.5100 | ||
| 65 | The9, Ltd. (NASDAQ/NCTY) | 2009-12-02 | $7.67 | $5.5800 | ||
| 66 | Fuwei Films Company Ltd. (NASDAQ/FFHL) | 2009-05-01 | $1.44 | $1.0400 | ||
| 67 | Gaiam, Inc. (NASDAQ/GAIA) | 2009-05-01 | $5.89 | $4.0500 | ||
| 68 | China Advanced Construction Materials Group, Inc. (NASDAQ/CADC) | 2009-05-01 | $2.75 | $1.8600 | ||
| 69 | Lj International, Inc. (NASDAQ/JADE) | 2010-02-01 | $2.22 | $1.4900 | ||
| 70 | Galway Resources Ltd. (TSXV/GWY) | 2009-12-02 | $1.46 | $0.9000 | ||
| 71 | Mirasol Resources Ltd. (TSXV/MRZ) | 2011-05-13 | $4 | $2.4400 | ||
| 72 | Gse Systems (AMEX/GVP) | 2009-05-01 | $5.19 | $2.5000 | ||
| 73 | China Yida Holding, Co. (NASDAQ/CNYD) | 2009-05-28 | $1.71 | $0.8000 | ||
| 74 | Origin Agritech, Ltd. (NASDAQ/SEED) | 2009-05-01 | $3.54 | $1.5700 | ||
| 75 | Boyuan Construction Group, Inc. (TSX/BOY) | 2009-07-09 | $1.55 | $0.6300 | ||
| 76 | Migao Corp (TSX/MGO) | 2009-05-01 | $7.05 | $2.8600 | ||
| 77 | Sutor Technology Group, Ltd. (NASDAQ/SUTR) | 2009-05-01 | $2.44 | $0.9500 | ||
| 78 | Feihe International, Inc. (NYSE/ADY) | 2009-05-01 | $15.55 | $5.9200 | ||
| 79 | China Information Technology, Inc. (NASDAQ/CNIT) | 2009-05-01 | $3.05 | $1.1400 | ||
| 80 | Pni Digital Media Inc (TSX/PN) | 2009-05-01 | $1.5 | $0.5500 | ||
| 81 | Tht Heat Transfer Technology, Inc. (NASDAQ/THTI) | 2009-09-16 | $4.25 | $1.5200 | ||
| 82 | Agria Corporation (NYSE/GRO) | 2009-06-01 | $2.96 | $1.0300 | ||
| 83 | Wsp Holdings Limited (NYSE/WH) | 2009-05-01 | $3.48 | $1.0900 | ||
| 84 | Cd International Enterprises Inc (NASDAQ/CDII) | 2009-05-28 | $1.28 | $0.4000 | ||
| 85 | Lingo Media Corp (TSXV/LM) | 2009-05-01 | $0.88 | $0.2500 | ||
| 86 | Yalian Steel Corp (TSXV/YL) | 2009-06-30 | $1.95 | $0.5500 | ||
| 87 | Asia Bio-chem Group Corporation (TSX/ABC) | 2009-06-30 | $0.5 | $0.1300 | ||
| 88 | Turbosonic Technologies, Inc. (OTCBB/TSTA) | 2009-05-20 | $0.92 | $0.2200 | ||
| 89 | Coldwater Creek (NASDAQ/CWTR) | 2009-05-01 | $3.82 | $0.8300 | ||
| 90 | Alterra Power Corp (TSX/AXY) | 2009-07-31 | $1.9 | $0.4100 | ||
| 91 | China Recycling Energy Corporation (NASDAQ/CREG) | 2010-03-24 | $5.65 | $1.1600 | ||
| 92 | China Precision Steel, Inc. (NASDAQ/CPSL) | 2009-05-01 | $1.9 | $0.3600 | ||
| 93 | China Marine Food Group (AMEX/CMFO) | 2009-08-31 | $4.5 | $0.8000 | ||
| 94 | General Steel Holdings, Inc. (NYSE/GSI) | 2009-05-01 | $6.1 | $0.9300 | ||
| 95 | Bioexx Specialty Proteins, Inc. (TSX/BXI) | 2009-06-30 | $0.74 | $0.1100 | ||
| 96 | China Nutrifruit Group Limited (AMEX/CNGL) | 2009-05-01 | $2.85 | $0.3800 | ||
| 97 | Wuhan General Group, Inc. (NASDAQ/WUHN) | 2009-05-01 | $1.81 | $0.2000 | ||
| 98 | Intermap Technologies (TSX/IMP) | 2009-05-01 | $1.96 | $0.2100 | ||
| 99 | Lotus Pharmaceuticals (OTCBB/LTUS) | 2009-05-28 | $0.57 | $0.0400 | ||
| 100 | Ruggedcom, Incorporated (TSX/RCM) | 2009-05-01 | $26.36 | $0.0000 | ||
| 101 | Aaron's (NYSE/AAN) | 2009-05-01 | $33.73 | $0.0000 | ||
| 102 | Harmony Asset Limited (TSX/HAR) | 2009-03-01 | $0.55 | $0.0000 |


