Mining Resources - Accumulative Price Change ( as of 2012-05-17 )
Display All Companies
Today Last Month Accumulative |
| Rank | Company Name | Intro. Date | Intro. Price | Recent Price | $ Chg | $ Chg in (%) |
|---|---|---|---|---|---|---|
| 1 | China Gold International Resources Corp Ltd. (TSX/CGG) | 2009-10-09 | $0.67 | $3.3000 | ||
| 2 | Allana Potash Corp (TSX/AAA) | 2011-07-25 | $0.13 | $0.5500 | ||
| 3 | South American Silver Corporation (TSX/SAC) | 2010-07-21 | $0.36 | $1.3800 | ||
| 4 | Timmins Gold Corp (TSX/TMM) | 2009-06-01 | $0.49 | $1.7700 | ||
| 5 | Pace Oil & Gas Ltd. (TSX/PCE) | 2009-05-01 | $1.05 | $3.5500 | ||
| 6 | Transglobe Energy Corporation (TSX/TGL) | 2009-05-01 | $3.1 | $10.3600 | ||
| 7 | Exall Energy Corporation (TSX/EE) | 2009-05-01 | $0.33 | $1.0400 | ||
| 8 | Adriana Resources Inc. (TSXV/ADI) | 2009-05-01 | $0.24 | $0.7000 | ||
| 9 | Blackpearl Resources, Inc. (TSX/PXX) | 2009-05-01 | $1.27 | $3.7000 | ||
| 10 | Labrador Iron Mines Holdings Ltd. (TSX/LIM) | 2009-05-01 | $1.25 | $3.4600 | ||
| 11 | Silvercrest Mines Inc. (TSXV/SVL) | 2009-08-31 | $0.7 | $1.7600 | ||
| 12 | Almaden Minerals, Ltd. (TSX/AMM) | 2009-05-01 | $0.78 | $1.9600 | ||
| 13 | Western Potash Corporation (TSX/WPX) | 2008-11-08 | $0.36 | $0.8400 | ||
| 14 | Rare Element Resources Ltd. (TSX/RES) | 2009-06-30 | $1.78 | $3.8900 | ||
| 15 | Avalon Rare Metals, Inc. (TSX/AVL) | 2009-05-01 | $0.72 | $1.4900 | ||
| 16 | Yukon-nevada Gold Corp. (TSX/YNG) | 2009-03-01 | $0.13 | $0.2600 | ||
| 17 | Callinan Royalties Corp (TSXV/CAA) | 2010-05-03 | $1.19 | $2.3300 | ||
| 18 | Silvercorp Metals Inc. (TSX/SVM) | 2009-05-01 | $2.89 | $5.5100 | ||
| 19 | Carrizo Oil & Gas, Inc. (NASDAQ/CRZO) | 2009-05-01 | $13.96 | $26.5000 | ||
| 20 | Riverside Resources, Inc. (TSXV/RRI) | 2009-05-01 | $0.38 | $0.7200 | ||
| 21 | Amerigo Resources Ltd. (TSX/ARG) | 2009-05-01 | $0.32 | $0.5800 | ||
| 22 | Novagold Resources, Inc. (TSX/NG) | 2009-05-01 | $3.26 | $5.5500 | ||
| 23 | Premier Gold Mines Ltd. (TSX/PG) | 2009-05-01 | $2.27 | $3.8300 | ||
| 24 | Argex Mining Inc. (TSXV/RGX) | 2010-04-01 | $0.41 | $0.6700 | ||
| 25 | Crocotta Energy, Inc. (TSX/CTA) | 2009-05-28 | $1.45 | $2.3400 | ||
| 26 | Paramount Gold And Silver Corporation (AMEX/PZG) | 2009-05-01 | $1.27 | $2.0100 | ||
| 27 | Stornoway Diamond Corporation (TSX/SWY) | 2011-06-22 | $0.52 | $0.7900 | ||
| 28 | Royale Energy, Inc. (NASDAQ/ROYL) | 2009-05-01 | $1.99 | $2.9700 | ||
| 29 | Midland Exploration, Inc. (TSXV/MD) | 2009-08-31 | $0.88 | $1.2800 | ||
| 30 | China Shen Zhou Mining & Resources, Inc. (AMEX/SHZ) | 2009-05-01 | $0.5 | $0.7100 | ||
| 31 | Tethys Petroleum Ltd (TSX/TPL) | 2009-05-01 | $0.46 | $0.6500 | ||
| 32 | Inter-citic Minerals Inc. (TSX/ICI) | 2009-05-01 | $0.56 | $0.7900 | ||
| 33 | Mbac Fertilizer Corp (TSX/MBC) | 2011-05-13 | $2 | $2.8200 | ||
| 34 | Contango Oil & Gas Company (AMEX/MCF) | 2009-05-01 | $38.83 | $54.0900 | ||
| 35 | Impact Silver Corp. (TSXV/IPT) | 2011-11-03 | $1 | $1.3400 | ||
| 36 | Banro Corporation (TSX/BAA) | 2011-05-13 | $3 | $3.8400 | ||
| 37 | New Millenium Iron Corp (TSX/NML) | 2010-05-24 | $1.25 | $1.5500 | ||
| 38 | Mcewen Mining-minera Andes Acquisition Corp (TSX/MAQ) | 2011-05-13 | $2 | $2.4700 | ||
| 39 | Klondex Mines, Ltd. (TSX/KDX) | 2010-04-28 | $1.5 | $1.8500 | ||
| 40 | La Mancha Resources Inc. (TSX/LMA) | 2011-05-13 | $2 | $2.4500 | ||
| 41 | Mag Silver Corp. (nyse.a:mvg) (TSX/MAG) | 2009-05-01 | $6 | $7.3300 | ||
| 42 | Delphi Energy Corp (TSX/DEE) | 2009-05-01 | $1.05 | $1.2500 | ||
| 43 | Brazilian Gold Corporation (TSXV/BGC) | 2009-07-21 | $0.23 | $0.2700 | ||
| 44 | Golden Queen Mining (TSX/GQM) | 2011-12-15 | $2 | $2.3200 | ||
| 45 | Formation Metals (TSX/FCO) | 2009-06-30 | $0.33 | $0.3700 | ||
| 46 | Tanzanian Royalty Exploration Corporation (TSX/TNX) | 2009-05-01 | $3.46 | $3.8200 | ||
| 47 | Esperanza Resources Corp (TSXV/EPZ) | 2011-05-13 | $1 | $1.0900 | ||
| 48 | Mcewen Mining Inc (TSX/MUX) | 2009-05-01 | $2.35 | $2.5000 | ||
| 49 | Nautilus Minerals, Inc. (TSX/NUS) | 2011-05-13 | $2 | $2.0800 | ||
| 50 | Centurion Minerals, Ltd. (TSXV/CTN) | 2011-05-13 | $0 | $0.0800 | ||
| 51 | Passport Potash, Inc. (TSXV/PPI) | 2011-05-13 | $0 | $0.2100 | ||
| 52 | Donner Metals Limited (TSXV/DON) | 2011-05-13 | $0 | $0.2000 | ||
| 53 | Edgewater Exploration (TSXV/EDW) | 2011-05-13 | $0 | $0.3000 | ||
| 54 | Pachamama Resources Ltd. (TSXV/PMA) | 2011-05-13 | $0 | $0.5200 | ||
| 55 | Eastcoal, Inc. (TSXV/ECX) | 2011-11-03 | $0 | $0.3200 | ||
| 56 | Advanced Explorations Inc. (TSXV/AXI) | 2011-05-13 | $0 | $0.2700 | ||
| 57 | Noront Resources Ltd. (TSXV/NOT) | 2011-05-13 | $0 | $0.5100 | ||
| 58 | Excellon Resources Inc. (TSX/EXN) | 2011-05-13 | $0 | $0.5000 | ||
| 59 | Southern Andes Energy, Inc. (TSXV/SUR) | 2011-05-13 | $0 | $0.0000 | ||
| 60 | Redhawk Resources Inc. (TSX/RDK) | 2011-05-13 | $0 | $0.4500 | ||
| 61 | Gold-ore Resources Ltd. (TSX/GOZ) | 2011-05-13 | $0 | $0.0000 | ||
| 62 | Cascadero Copper Corporation (TSXV/CCD) | 2011-05-13 | $0 | $0.1150 | ||
| 63 | First Nickel Incorporated (TSX/FNI) | 2011-05-13 | $0 | $0.0800 | ||
| 64 | Redtail Metals Corp (TSXV/RTZ) | 2011-05-13 | $0 | $0.1100 | ||
| 65 | Ucore Rare Metals, Inc. (TSXV/UCU) | 2011-05-13 | $0 | $0.2600 | ||
| 66 | Carpathian Gold Inc. (TSX/CPN) | 2011-05-13 | $0 | $0.2600 | ||
| 67 | Avanti Mining, Inc. (TSXV/AVT) | 2011-05-13 | $0 | $0.1100 | ||
| 68 | Amarc Resources Ltd. (TSXV/AHR) | 2011-05-13 | $0 | $0.2900 | ||
| 69 | Encanto Potash Corp (TSXV/EPO) | 2011-05-13 | $0 | $0.2300 | ||
| 70 | Andean American Gold Corp (TSXV/AAG) | 2011-05-13 | $0 | $0.1600 | ||
| 71 | Great Western Minerals Group Ltd. (TSXV/GWG) | 2011-05-13 | $0 | $0.3500 | ||
| 72 | Apogee Silver Ltd (TSXV/APE) | 2011-05-13 | $0 | $0.0900 | ||
| 73 | Victoria Gold Corporation (TSXV/VIT) | 2011-05-13 | $0 | $0.2400 | ||
| 74 | Crazy Horse Resources, Inc. (TSXV/CZH) | 2011-05-13 | $0 | $0.2000 | ||
| 75 | First Point Minerals Corp. (TSXV/FPX) | 2011-11-03 | $0 | $0.5900 | ||
| 76 | Golden Reign Resources Limited (TSXV/GRR) | 2011-11-03 | $0 | $0.8000 | ||
| 77 | Hudson Resources Inc. (TSXV/HUD) | 2011-11-03 | $0 | $0.2200 | ||
| 78 | Lexam Vg Gold, Inc. (TSX/LEX) | 2011-11-03 | $0 | $0.2000 | ||
| 79 | Majestic Gold Corp. (TSXV/MJS) | 2011-11-03 | $0 | $0.1800 | ||
| 80 | Matamec Explorations Inc. (TSXV/MAT) | 2011-11-03 | $0 | $0.2100 | ||
| 81 | Mineral Mountain Resources Ltd. (TSXV/MMV) | 2011-11-03 | $0 | $0.1700 | ||
| 82 | Northern Gold Mining, Inc. (TSXV/NGM) | 2011-11-03 | $0 | $0.2300 | ||
| 83 | Riverstone Resources Inc. (TSXV/RVS) | 2011-11-03 | $0 | $0.3100 | ||
| 84 | Romios Gold Resources, Inc. (TSXV/RG) | 2011-11-03 | $0 | $0.1300 | ||
| 85 | Silvermex Resources, Inc. (TSX/SLX) | 2011-11-03 | $0 | $0.4600 | ||
| 86 | Southern Arc Minerals Inc. (TSXV/SA) | 2011-11-03 | $0 | $0.3200 | ||
| 87 | Pelangio Exploration, Inc. (TSXV/PX) | 2012-01-09 | $0 | $0.3500 | ||
| 88 | Revolution Resource Corp (TSX/RV) | 2012-02-01 | $0 | $0.1900 | ||
| 89 | Gold Bullion Development Corporation (TSXV/GBB) | 2012-02-06 | $0 | $0.1000 | ||
| 90 | Abzu Gold Ltd. (TSXV/ABS) | 2012-03-13 | $0 | $0.1900 | ||
| 91 | Donnybrook Energy, Inc. (TSXV/DEI) | 2011-11-03 | $0 | $0.1200 | ||
| 92 | Commerce Resources Corp. (TSXV/CCE) | 2011-11-03 | $0 | $0.2300 | ||
| 93 | Puget Ventures, Inc. (TSXV/PVS) | 2011-05-13 | $0 | $0.4900 | ||
| 94 | Northern Freegold Resources Ltd. (TSXV/NFR) | 2011-05-13 | $0 | $0.1400 | ||
| 95 | Cornerstone Capital Resources Inc. (TSXV/CGP) | 2011-11-03 | $0 | $0.0900 | ||
| 96 | Fire River Gold Corp. (TSXV/FAU) | 2011-05-24 | $0 | $0.1600 | ||
| 97 | Calico Resources Corp (TSXV/CKB) | 2011-06-03 | $0 | $0.2600 | ||
| 98 | Woulfe Mining Corp (TSXV/WOF) | 2011-06-21 | $0 | $0.2400 | ||
| 99 | Quantum Rare Earth Developments Corp (TSXV/QRE) | 2011-06-28 | $0 | $0.1300 | ||
| 100 | Bullion Monarch Mining Inc. (OTCBB/BULM) | 2011-06-28 | $0 | $0.9300 | ||
| 101 | Cerro Resources Nl (TSXV/CJO) | 2011-07-05 | $0 | $0.0800 | ||
| 102 | Happy Creek Minerals Ltd. (TSXV/HPY) | 2011-11-23 | $0 | $0.1200 | ||
| 103 | Panoro Minerals Ltd. (TSXV/PML) | 2011-07-08 | $0 | $0.6000 | ||
| 104 | Fission Energy Corporation (TSXV/FIS) | 2011-08-10 | $0 | $0.4400 | ||
| 105 | Eagle Star Minerals Corp (TSXV/EGE) | 2011-09-15 | $0 | $0.0900 | ||
| 106 | West African Iron Ore Corp (TSXV/WAI) | 2011-10-16 | $0 | $0.0700 | ||
| 107 | Boxxer Gold Corp. (TSXV/BXX) | 2011-11-03 | $0 | $0.0800 | ||
| 108 | Castle Resources, Inc. (TSXV/CRI) | 2011-11-03 | $0 | $0.3200 | ||
| 109 | Asante Gold Corp (TSXV/ASE) | 2012-04-17 | $0 | $0.2300 | ||
| 110 | Running Fox Resource Corporation (TSXV/RUN) | 2011-04-26 | $0 | $0.0500 | ||
| 111 | Kiska Metals Corporation (TSXV/KSK) | 2010-07-10 | $0 | $0.2000 | ||
| 112 | Lucky Strike Resources Ltd. (TSXV/LKY) | 2011-01-31 | $0 | $0.1300 | ||
| 113 | Nemaska Lithium Inc (TSXV/NMX) | 2011-04-05 | $0 | $0.3800 | ||
| 114 | Huakan International Mining, Inc. (TSXV/HK) | 2010-09-30 | $0 | $0.3300 | ||
| 115 | Magindustries Corp. (TSX/MAA) | 2010-10-25 | $0 | $0.1200 | ||
| 116 | Selwyn Resources Ltd. (TSXV/SWN) | 2011-04-29 | $0 | $0.1300 | ||
| 117 | Canadian International (TSXV/CIN) | 2011-05-11 | $0 | $0.0000 | ||
| 118 | Golden Share Mining Corporation (TSXV/GSH) | 2011-05-11 | $0 | $0.0600 | ||
| 119 | Stronghold Metals Inc (TSXV/Z) | 2011-05-11 | $0 | $0.1400 | ||
| 120 | Sage Gold, Inc. (TSXV/SGX) | 2010-07-01 | $0 | $0.0500 | ||
| 121 | Augyva Mining Resources Inc. (TSXV/AUV) | 2010-07-21 | $0 | $0.1600 | ||
| 122 | Dynacor Gold Mines, Inc. (TSX/DNG) | 2010-08-18 | $0 | $0.6100 | ||
| 123 | Pele Mountain Resources Inc. (TSXV/GEM) | 2009-09-07 | $0 | $0.0900 | ||
| 124 | International Pbx Ventures (TSXV/PBX) | 2010-12-07 | $0 | $0.1000 | ||
| 125 | Eastmain Resources (TSX/ER) | 2009-05-01 | $0.92 | $0.8800 | ||
| 126 | Aurizon Mines, Ltd. (TSX/ARZ) | 2009-09-27 | $4.55 | $4.3200 | ||
| 127 | Angle Energy, Inc. (TSX/NGL) | 2009-05-28 | $4.58 | $4.3300 | ||
| 128 | Champion Minerals, Inc. (TSX/CHM) | 2011-05-13 | $1 | $0.9300 | ||
| 129 | Astur Gold Corp (TSXV/AST) | 2011-05-13 | $1 | $0.9300 | ||
| 130 | Aurico Gold Inc (TSX/AUQ) | 2009-05-01 | $8.12 | $7.4900 | ||
| 131 | Kaminak Gold Corporation (TSXV/KAM) | 2011-11-03 | $2 | $1.7800 | ||
| 132 | Great Panther Silver Ltd. (TSX/GPR) | 2011-11-03 | $2 | $1.7600 | ||
| 133 | Lara Exploration Ltd. (TSXV/LRA) | 2011-05-13 | $1 | $0.8800 | ||
| 134 | Cga Mining Limited (TSX/CGA) | 2011-05-13 | $2 | $1.7300 | ||
| 135 | Northern Lion Gold Corporation (TSXV/NL) | 2009-08-09 | $0.07 | $0.0600 | ||
| 136 | Vms Ventures, Incorporated (TSXV/VMS) | 2009-05-01 | $0.27 | $0.2300 | ||
| 137 | Continental Gold Ltd. (TSX/CNL) | 2011-05-13 | $7 | $5.7000 | ||
| 138 | Novus Energy, Inc. (TSXV/NVS) | 2011-05-13 | $1 | $0.8100 | ||
| 139 | Rmp Energy Inc (TSX/RMP) | 2009-05-01 | $2.1 | $1.7000 | ||
| 140 | Celtic Exploration Ltd. (TSX/CLT) | 2009-05-01 | $14.99 | $12.0300 | ||
| 141 | Marathon Gold Corp (TSX/MOZ) | 2011-05-13 | $1 | $0.8000 | ||
| 142 | Capstone Mining Corp. (TSX/CS) | 2011-05-13 | $3 | $2.3600 | ||
| 143 | Ic Potash Corp (TSX/ICP) | 2011-11-03 | $1 | $0.7800 | ||
| 144 | North American Palladium, Ltd. (TSX/PDL) | 2010-09-01 | $3 | $2.3200 | ||
| 145 | Brigus Gold Corp (TSX/BRD) | 2011-05-13 | $1 | $0.7600 | ||
| 146 | Yellowhead Mining Inc (TSXV/YMI) | 2011-06-14 | $1 | $0.7500 | ||
| 147 | Gabriel Resources (TSX/GBU) | 2009-05-01 | $2.3 | $1.7200 | ||
| 148 | Mines Management, Inc. (AMEX/MGN) | 2009-05-01 | $1.57 | $1.1500 | ||
| 149 | Parex Resources, Inc. (TSX/PXT) | 2011-05-13 | $7 | $5.0600 | ||
| 150 | Golden Star Resources, Ltd. (TSX/GSC) | 2011-05-13 | $2 | $1.3900 | ||
| 151 | China Natural Gas, Inc. (NASDAQ/CHNG) | 2009-05-01 | $2.85 | $1.9300 | ||
| 152 | Arcan Resources, Ltd. (TSXV/ARN) | 2011-05-13 | $4 | $2.6500 | ||
| 153 | Questerre Energy Corporation (TSX/QEC) | 2009-05-01 | $1.4 | $0.9200 | ||
| 154 | East Asia Minerals Corporation (TSXV/EAS) | 2009-05-01 | $0.48 | $0.3100 | ||
| 155 | Intrepid Mines Ltd (TSX/IAU) | 2011-11-03 | $1 | $0.6300 | ||
| 156 | San Gold Corporation (TSX/SGR) | 2009-05-01 | $2.05 | $1.2900 | ||
| 157 | Serengeti Resources Inc. (TSXV/SIR) | 2009-05-14 | $0.21 | $0.1300 | ||
| 158 | International Tower Hill Mines Ltd. (TSX/ITH) | 2011-11-03 | $5 | $3.0200 | ||
| 159 | Balmoral Resources Ltd. (TSXV/BAR) | 2011-05-13 | $1 | $0.6000 | ||
| 160 | Vero Energy Inc. (TSX/VRO) | 2009-05-01 | $3.85 | $2.2600 | ||
| 161 | Baja Mining Corp. (TSX/BAJ) | 2009-06-01 | $0.48 | $0.2800 | ||
| 162 | Century Iron Mines Corporation (TSX/FER) | 2011-05-25 | $3 | $1.7500 | ||
| 163 | Adex Mining Incorporated (TSXV/ADE) | 2010-02-01 | $0.12 | $0.0700 | ||
| 164 | Mawson Resources Ltd. (TSX/MAW) | 2011-05-13 | $2 | $1.1600 | ||
| 165 | Entree Gold, Inc. (TSX/ETG) | 2009-05-01 | $1.35 | $0.7800 | ||
| 166 | Augusta Resource Corporation (TSX/AZC) | 2011-11-03 | $3 | $1.6600 | ||
| 167 | Geodex Minerals Ltd. (TSXV/GXM) | 2010-05-25 | $0.15 | $0.0800 | ||
| 168 | Northern Dynasty Minerals, Ltd. (TSX/NDM) | 2009-05-01 | $8.03 | $4.2400 | ||
| 169 | Lions Gate Metals, Inc. (TSXV/LGM) | 2009-05-01 | $0.95 | $0.5000 | ||
| 170 | Wesdome Gold Mines Ltd. (TSX/WDO) | 2011-05-13 | $2 | $1.0500 | ||
| 171 | Colossus Minerals, Inc. (TSX/CSI) | 2011-11-03 | $7 | $3.5300 | ||
| 172 | St. Elias Mines Ltd. (TSXV/SLI) | 2010-08-20 | $1 | $0.5000 | ||
| 173 | Far East Energy Corp (OTCBB/FEEC) | 2009-05-01 | $0.36 | $0.1800 | ||
| 174 | Sabina Gold & Silver Corp (TSX/SBB) | 2011-11-03 | $4 | $2.0000 | ||
| 175 | Gitennes Exploration Inc. (TSXV/GIT) | 2009-05-01 | $0.06 | $0.0300 | ||
| 176 | Greenlight Resources, Inc. (TSXV/GR) | 2010-02-10 | $0.21 | $0.1000 | ||
| 177 | Exeter Resource Corporation (TSX/XRC) | 2011-05-13 | $4 | $1.8900 | ||
| 178 | Rockgate Capital Corp. (TSX/RGT) | 2011-05-13 | $1 | $0.4700 | ||
| 179 | Cbm Asia Development Corp (TSXV/TCF) | 2009-05-01 | $0.3 | $0.1400 | ||
| 180 | New World Resource Corp. (TSXV/NW) | 2009-08-09 | $0.18 | $0.0800 | ||
| 181 | Wildcat Silver Corporation (TSX/WS) | 2011-05-13 | $2 | $0.8600 | ||
| 182 | First Bauxite Corporation (TSXV/FBX) | 2011-05-11 | $1 | $0.4300 | ||
| 183 | Ivanhoe Energy, Inc. (TSX/IE) | 2009-05-01 | $1.97 | $0.8400 | ||
| 184 | Northland Resources Sa (TSX/NAU) | 2011-05-13 | $2 | $0.8500 | ||
| 185 | Levon Resources, Ltd. (TSX/LVN) | 2011-05-13 | $1 | $0.4000 | ||
| 186 | Bear Creek Mining Corporation (TSXV/BCM) | 2011-05-13 | $7 | $2.6900 | ||
| 187 | Golden Predator Corp (TSX/GPD) | 2011-05-13 | $1 | $0.3800 | ||
| 188 | Western Lithium Usa Corp (TSX/WLC) | 2009-07-27 | $0.59 | $0.2200 | ||
| 189 | Andina Minerals Inc. (TSXV/ADM) | 2009-05-01 | $1.34 | $0.4900 | ||
| 190 | New Pacific Metals Corporation (TSX/NUX) | 2011-08-25 | $2 | $0.7100 | ||
| 191 | St Andrew Goldfields (TSX/SAS) | 2011-05-13 | $1 | $0.3500 | ||
| 192 | Dynasty Metals & Mining Inc (TSX/DMM) | 2009-05-01 | $4.42 | $1.4800 | ||
| 193 | Sunridge Gold Corp. (TSXV/SGC) | 2011-05-13 | $1 | $0.3200 | ||
| 194 | Grizzly Discoveries, Inc. (TSXV/GZD) | 2009-05-14 | $0.5 | $0.1600 | ||
| 195 | Extorre Gold Mines Ltd (TSX/XG) | 2011-05-13 | $9 | $2.6500 | ||
| 196 | Lake Shore Gold Corp (TSX/LSG) | 2009-08-31 | $2.94 | $0.8600 | ||
| 197 | Corridor Resources Inc. (TSX/CDH) | 2009-05-01 | $2.38 | $0.6900 | ||
| 198 | Quest Rare Minerals Ltd. (TSX/QRM) | 2011-05-13 | $7 | $1.8800 | ||
| 199 | Cgx Energy Inc. (TSXV/OYL) | 2009-03-01 | $1.12 | $0.3000 | ||
| 200 | Aqm Copper, Inc. (TSXV/AQM) | 2009-06-30 | $0.6 | $0.1600 | ||
| 201 | Open Range Energy Corp. (TSX/ONR) | 2011-05-13 | $4 | $1.0300 | ||
| 202 | Goldrea Resources Corp. (TSXV/GOR) | 2009-03-01 | $0.08 | $0.0200 | ||
| 203 | Insignia Energy Ltd (TSX/ISN) | 2009-05-01 | $3.26 | $0.8000 | ||
| 204 | Pacific Wildcat Resources Corp (TSXV/PAW) | 2011-05-13 | $1 | $0.2400 | ||
| 205 | Constantine Metal Resources (TSXV/CEM) | 2009-11-09 | $0.26 | $0.0600 | ||
| 206 | Guyana Goldfields Inc. (TSX/GUY) | 2011-11-03 | $9 | $1.9300 | ||
| 207 | Animas Resources Ltd. (TSXV/ANI) | 2009-05-01 | $0.42 | $0.0900 | ||
| 208 | Jaguar Mining, Inc. (TSX/JAG) | 2009-05-01 | $6.8 | $1.4300 | ||
| 209 | Mercator Minerals, Ltd. (TSX/ML) | 2011-05-13 | $3 | $0.5900 | ||
| 210 | Ryan Gold Corp (TSXV/RYG) | 2011-05-13 | $2 | $0.3700 | ||
| 211 | Vulcan Minerals Inc. (TSXV/VUL) | 2009-05-01 | $0.59 | $0.0900 | ||
| 212 | Sacre-coeur Minerals Ltd. (TSXV/SCM) | 2009-06-30 | $0.87 | $0.1200 | ||
| 213 | Premium Exploration, Inc. (TSXV/PEM) | 2009-07-31 | $0.53 | $0.0600 | ||
| 214 | Hana Mining Ltd. (TSXV/HMG) | 2010-11-30 | $4 | $0.4100 | ||
| 215 | Mega Uranium Ltd. (TSX/MGA) | 2009-05-01 | $1.97 | $0.1900 | ||
| 216 | Anvil Mining Ltd. (TSX/AVM) | 2011-05-13 | $5 | $0.0000 | ||
| 217 | Hathor Exploration Ltd. (TSX/HAT) | 2009-05-01 | $2.26 | $0.0000 | ||
| 218 | Minefinders, Ltd. (AMEX/MFN) | 2009-05-01 | $7.65 | $0.0000 |


