Life Science - Today Price Change
Display All Companies
Today Last Month Accumulative |
| Rank | Company | Closing | Change | Vol (k) | Day's Range | News | CEO | CN Url | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NASDAQ:ALKS Alkermes Plc | 17.28 | 765 | 17.11-17.70 | 2012-02-02 | ||||
| 2 | TSX:NPC Allon Therapeutics, Incorporated | 0.24 | 175 | 0.23-0.24 | 2012-02-13 | ||||
| 3 | NASDAQ:ANCI American Caresource Holdings, Inc. | 0.57 | 29 | 0.57-0.59 | 2011-03-17 | ||||
| 4 | NYSE:AOB American Oriental Bioengineering, Inc. | 0.69 | 336 | 0.68-0.70 | 2012-02-22 | ||||
| 5 | TSX:AMF Amorfix Life Sciences Limited | 0.26 | 3 | 0.26-0.26 | 2012-02-10 | ||||
| 6 | AMEX:AIS Antares Pharma, Inc. | 2.67 | 1,199 | 2.62-2.72 | 2012-01-17 | ||||
| 7 | NASDAQ:ASTX Astex Pharmaceuticals Inc | 1.91 | 349 | 1.90-1.94 | 2011-09-12 | ||||
| 8 | NASDAQ:AVNR Avanir Pharmaceuticals | 2.81 | 534 | 2.80-2.90 | 2012-02-08 | ||||
| 9 | NASDAQ:BIOC Bioclinica, Inc. | 5.53 | 5 | 5.53-5.70 | 2012-02-09 | ||||
| 10 | NASDAQ:BDSI Biodelivery Sciences International, Inc. | 2.34 | 103 | 2.34-2.40 | 2012-02-16 | ||||
| 11 | NASDAQ:BMRN Biomarin Pharmaceuticals Inc | 35.03 | 1,866 | 34.81-35.86 | 2012-02-21 | ||||
| 12 | TSX:BU Burcon Nutrascience Corporation | 6.50 | 22 | 6.38-6.83 | 2011-11-15 | ||||
| 13 | NASDAQ:CADX Cadence Pharmaceuticals, Inc. | 3.86 | 211 | 3.86-3.97 | 2011-11-23 | ||||
| 14 | TSX:COM Cardiome Pharma Corporation | 2.18 | 17 | 2.18-2.27 | 2011-11-04 | ||||
| 15 | AMEX:CXM Cardium Therapeutics, Inc. | 0.27 | 655 | 0.27-0.28 | |||||
| 16 | AMEX:CVM Cel-sci Corporation | 0.36 | 939 | 0.36-0.38 | 2012-01-26 | ||||
| 17 | NASDAQ:CTIC Cell Therapeutics, Inc. | 1.32 | 3,362 | 1.31-1.43 | 2012-02-17 | ||||
| 18 | NASDAQ:CLSN Celsion Corporation | 2.06 | 255 | 2.03-2.11 | 2011-03-02 | ||||
| 19 | NASDAQ:CHTP Chelsea Therapeutics International, Ltd. | 2.41 | 3,547 | 2.36-2.71 | 2012-01-26 | ||||
| 20 | NASDAQ:CBPO China Biologic Products, Inc. | 9.85 | 17 | 9.75-10.09 | 2011-10-28 | ||||
| 21 | NASDAQ:CMED China Medical Technologies, Inc. | 1.82 | 0 | - | 2011-12-13 | ||||
| 22 | AMEX:CPHI China Pharma Holding, Inc. | 0.76 | 45 | 0.72-0.76 | 2011-11-11 | ||||
| 23 | NASDAQ:DEPO Depomed, Inc. | 6.38 | 259 | 6.37-6.63 | 2012-01-24 | ||||
| 24 | TSX:CUR Diagnocure Inc. | 0.92 | 39 | 0.92-0.95 | 2011-09-08 | ||||
| 25 | TSX:GLG Glg Life Tech Corp | 1.25 | 1 | 1.17-1.25 | 2011-12-12 | ||||
| 26 | NASDAQ:HALO Halozyme Therapeutics, Inc. | 10.97 | 770 | 10.94-11.51 | 2012-02-10 | ||||
| 27 | NASDAQ:HBIO Harvard Bioscience, Inc. | 4.15 | 94 | 4.10-4.19 | 2011-11-29 | ||||
| 28 | TSX:HBP Helix Biopharma Corporation | 1.94 | 3 | 1.88-1.94 | 2012-01-09 | ||||
| 29 | TSXV:ICO Ico Therapeutics, Inc. | 0.34 | 27 | 0.34-0.34 | 2011-02-23 | ||||
| 30 | NASDAQ:ICUI Icu Medical, Inc. | 45.63 | 89 | 45.63-46.73 | 2012-01-30 | ||||
| 31 | NASDAQ:IMMU Immunomedics, Inc. | 3.55 | 404 | 3.53-3.65 | 2012-02-08 | ||||
| 32 | OTCBB:ISCO International Stem Cell | 0.41 | 70 | -0.43 | 2011-11-10 | ||||
| 33 | TSX:DDS Labopharm Inc. | 0.29 | 95 | 0.29-0.29 | 2011-10-05 | ||||
| 34 | AMEX:LCI Lannett, Incorporated | 4.30 | 27 | 4.24-4.41 | 2012-01-30 | ||||
| 35 | OTCBB:LFVN Lifevantage Corporation | 1.86 | 494 | 1.84-1.92 | 2012-01-17 | ||||
| 36 | OTCBB:LPTN Lpath, Inc. | 0.84 | 96 | 0.84-0.94 | 2011-12-08 | ||||
| 37 | NASDAQ:MASI Masimo Corporation | 21.29 | 653 | 21.13-21.64 | 2011-10-25 | ||||
| 38 | NASDAQ:MDCI Medical Action Industries | 5.46 | 69 | 5.36-5.53 | 2012-02-01 | ||||
| 39 | NYSE:MRX Medicis Pharmaceuticals Corporation | 33.19 | 686 | 33.02-33.62 | 2011-12-14 | ||||
| 40 | TSXV:MFS Medifocus Inc. | 0.00 | 0 | - | 2011-12-23 | ||||
| 41 | NASDAQ:MDVN Medivation, Inc. | 65.08 | 714 | 62.59-65.55 | 2012-01-17 | ||||
| 42 | NASDAQ:MITI Micromet, Inc. | 10.96 | 2,009 | 10.96-10.97 | 2012-02-15 | ||||
| 43 | NASDAQ:BABY Natus Medical, Inc. | 11.02 | 55 | 10.97-11.10 | 2011-10-27 | ||||
| 44 | NASDAQ:NEOG Neogen Corporation | 34.43 | 137 | 33.84-34.63 | 2012-01-03 | ||||
| 45 | OTCBB:NGNM Neogenomics, Inc. | 1.72 | 49 | 1.68-1.75 | 2012-02-16 | ||||
| 46 | TSX:NTB Neptune Technologies & Bioressources Inc. | 3.25 | 77 | 3.14-3.25 | 2012-02-13 | ||||
| 47 | NASDAQ:OMPI Obagi Medical Products, Inc. | 11.62 | 106 | 11.30-11.71 | 2012-01-24 | ||||
| 48 | NASDAQ:OCLS Oculus Innovative Sciences, Inc. | 1.35 | 483 | 1.28-1.45 | 2011-12-23 | ||||
| 49 | NASDAQ:OGXI Oncogenex Pharmaceuticals, Inc. | 14.99 | 123 | 13.90-15.01 | 2011-09-19 | ||||
| 50 | NASDAQ:OSIR Osiris Therapeutics, Inc. | 4.75 | 138 | 4.61-4.88 | 2012-01-03 | ||||
| 51 | TSX:PLB Paladin Labs, Inc. | 43.80 | 21 | 42.05-43.91 | 2012-02-21 | ||||
| 52 | TSXV:GAP Pharmagap Inc. | 0.05 | 114 | 0.05-0.05 | 2012-02-03 | ||||
| 53 | TSX:PRX Protox Therapeutics, Incorporated | 0.31 | 78 | 0.31-0.31 | 2011-12-28 | ||||
| 54 | NASDAQ:RTIX Rti Biologics, Inc. | 3.85 | 127 | 3.85-3.97 | 2012-01-31 | ||||
| 55 | NASDAQ:SLXP Salix Pharmaceuticals, Ltd. | 46.19 | 540 | 45.97-46.72 | 2011-11-08 | ||||
| 56 | NASDAQ:SCLN Sciclone Pharmaceuticals | 4.80 | 152 | 4.76-4.89 | 2012-01-09 | ||||
| 57 | NASDAQ:STAA Staar Surgical | 9.65 | 212 | 9.60-10.17 | 2011-11-16 | ||||
| 58 | OTCBB:SLXCF Stellar Pharmaceuticals | 0.61 | 0 | - | 2012-01-26 | ||||
| 59 | NASDAQ:SYNO Synovis Life Technologies, Inc. | 0.00 | 0 | - | 2011-12-14 | ||||
| 60 | NASDAQ:SYUT Synutra International, Inc. | 6.16 | 18 | 6.15-6.33 | 2012-01-20 | ||||
| 61 | TSX:TH Theratechnologies, Inc. | 2.30 | 30 | 2.30-2.34 | 2012-02-21 | ||||
| 62 | AMEX:TPI Tianyin Pharmaceutical Co, Inc. | 0.76 | 22 | 0.74-0.77 | 2012-02-14 | ||||
| 63 | TSX:TTH Transition Therapeutics Inc. | 1.65 | 2 | 1.65-1.68 | 2011-12-12 | ||||
| 64 | TSX:TOS Tso3 Inc. | 1.76 | 41 | 1.70-1.76 | 2011-11-02 | ||||
| 65 | NASDAQ:VOLC Volcano Corporation | 28.18 | 313 | 27.87-28.86 | 2012-01-09 | ||||
| 66 | NASDAQ:WWIN Winner Medical Group, Inc. | 3.23 | 72 | 3.03-3.27 | 2011-12-23 | ||||
| 67 | NASDAQ:YONG Yongye International, Inc. | 4.17 | 296 | 4.08-4.23 | 2011-12-15 |


