(All) - Today Price Change
Display All Companies
Today Last Month Accumulative |
| Rank | Company | Primary Product | Secondary Product | Closing | Change | Vol (k) | Day's Range | News | CEO | CN Url | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSX:AAA Allana Potash Corp | Potash | Potash | 0.76 | (4.11%) | 1,243 | 0.75-0.77 | 2012-02-22 | |||
| 2 | TSXV:RGX Argex Mining Inc. | Titanium | Iron Ore | 0.51 | (2%) | 701 | 0.50-0.52 | 2011-12-14 | |||
| 3 | TSX:ARZ Aurizon Mines, Ltd. | Gold | Gold | 5.44 | (5.02%) | 1,419 | 5.11-5.50 | 2012-01-11 | |||
| 4 | OTCBB:BULM Bullion Monarch Mining Inc. | Gold | Gold | 1.09 | (0.93%) | 15 | 1.07-1.10 | 2012-02-08 | |||
| 5 | TSXV:CKB Calico Resources Corp | Gold | Copper | 0.46 | (2.13%) | 25 | 0.46-0.48 | 2012-02-21 | |||
| 6 | TSXV:CIN Canadian International | Rare Earth | Copper | 0.08 | (0%) | 71 | 0.08-0.08 | 2012-01-27 | |||
| 7 | TSX:FER Century Iron Mines Corporation | Iron Ore | Iron Ore | 2.10 | (0.96%) | 23 | 2.08-2.14 | 2012-02-10 | |||
| 8 | TSXV:CJO Cerro Resources Nl | Gold | Silver | 0.14 | (0%) | 0 | 0.14-0.14 | 2012-02-01 | |||
| 9 | TSXV:OYL Cgx Energy Inc. | Oil & Gas | * | 1.26 | (1.56%) | 1,293 | 1.21-1.28 | 2012-02-21 | |||
| 10 | TSX:CGG China Gold International Resources Corp Ltd. | Copper | Gold | 4.06 | (7.98%) | 324 | 3.72-4.10 | 2012-01-05 | |||
| 11 | OTCBB:CWNOF Chineseworldnet.com Inc | * | * | 1.34 | (0%) | 0 | - | 2010-10-13 | |||
| 12 | TSXV:GTP Colt Resources Inc. | Gold | Tungsten | 0.49 | (7.55%) | 636 | 0.49-0.57 | 2012-02-22 | |||
| 13 | TSXV:CEM Constantine Metal Resources | Copper | Zinc | 0.09 | (10.53%) | 2 | 0.09-0.10 | 2012-01-17 | |||
| 14 | TSX:DNG Dynacor Gold Mines, Inc. | Gold | 0.80 | (2.56%) | 134 | 0.76-0.80 | 2012-01-26 | ||||
| 15 | TSXV:EGE Eagle Star Minerals Corp | Potash | Iron Ore | 0.12 | (14.29%) | 97 | 0.12-0.12 | 2012-02-16 | |||
| 16 | TSXV:EPO Encanto Potash Corp | Potash | Potash | 0.41 | (10.87%) | 3,772 | 0.41-0.46 | 2012-02-14 | |||
| 17 | TSXV:FBX First Bauxite Corporation | Bauxite | Bauxite | 0.64 | (0%) | 18 | 0.63-0.64 | 2012-01-25 | |||
| 18 | TSXV:FIS Fission Energy Corporation | Uranium | Uranium | 0.77 | (0%) | 194 | 0.77-0.79 | 2012-02-21 | |||
| 19 | TSXV:GXM Geodex Minerals Ltd. | Tungsten | Molybdenum | 0.10 | (4.76%) | 50 | 0.10-0.11 | 2012-01-26 | |||
| 20 | TSXV:GIT Gitennes Exploration Inc. | Gold | Silver | 0.06 | (10%) | 15 | 0.06-0.06 | 2012-02-13 | |||
| 21 | TSXV:GBB Gold Bullion Development Corporation | Gold | Silver | 0.16 | (5.88%) | 628 | 0.16-0.17 | 2012-02-15 | |||
| 22 | TSX:GQM Golden Queen Mining | Gold | Silver | 2.75 | (1.43%) | 63 | 2.70-2.76 | ||||
| 23 | TSXV:GSH Golden Share Mining Corporation | Gold | Silver | 0.08 | (11.11%) | 134 | 0.08-0.09 | 2012-02-21 | |||
| 24 | TSXV:GOR Goldrea Resources Corp. | Gold | * | 0.06 | (10%) | 217 | 0.05-0.06 | 2011-08-25 | |||
| 25 | TSXV:GZD Grizzly Discoveries, Inc. | Gold | Potash | 0.50 | (21.95%) | 51 | 0.43-0.53 | 2012-02-21 | |||
| 26 | TSXV:HMG Hana Mining Ltd. | Copper | 2.11 | (0.96%) | 732 | 2.09-2.15 | 2012-02-21 | ||||
| 27 | TSXV:HPY Happy Creek Minerals Ltd. | Molybdenum | Tungsten | 0.20 | (2.63%) | 25 | 0.20-0.20 | 2012-02-13 | |||
| 28 | TSX:HAR Harmony Asset Limited | * | * | 0.50 | (0%) | 0 | 0.50-0.50 | 2011-07-20 | |||
| 29 | TSXV:HK Huakan International Mining, Inc. | Gold | Silver | 0.44 | (0%) | 0 | 0.44-0.44 | 2012-02-06 | |||
| 30 | TSXV:PBX International Pbx Ventures | Copper | * | 0.17 | (0%) | 0 | 0.17-0.17 | 2012-02-21 | |||
| 31 | TSXV:KSK Kiska Metals Corporation | Copper | Gold | 0.32 | (4.55%) | 137 | 0.32-0.33 | 2012-01-12 | |||
| 32 | TSX:KDX Klondex Mines, Ltd. | Gold | Silver | 2.38 | (0.83%) | 42 | 2.31-2.40 | 2012-02-14 | |||
| 33 | TSXV:LKY Lucky Strike Resources Ltd. | Coal | Coal | 0.23 | (10%) | 14 | 0.23-0.23 | 2011-11-16 | |||
| 34 | TSX:MAG Mag Silver Corp. (nyse.a:mvg) | Silver | Gold | 9.65 | (0%) | 442 | 9.50-9.84 | 2012-02-22 | |||
| 35 | TSXV:NMX Nemaska Lithium Inc | Lithium | * | 0.40 | (1.25%) | 44 | 0.38-0.40 | 2012-01-19 | |||
| 36 | TSX:NUX New Pacific Metals Corporation | Gold | Silver | 1.20 | (0%) | 41 | 1.20-1.20 | 2012-02-15 | |||
| 37 | TSXV:NW New World Resource Corp. | Gold | Copper | 0.20 | (2.56%) | 60 | 0.20-0.20 | 2012-02-15 | |||
| 38 | TSXV:NL Northern Lion Gold Corporation | Gold | Lithium | 0.11 | (15.38%) | 100 | 0.11-0.11 | 2012-02-07 | |||
| 39 | TSXV:PML Panoro Minerals Ltd. | Copper | Gold | 0.65 | (0%) | 332 | 0.65-0.67 | 2012-02-22 | |||
| 40 | TSXV:PPI Passport Potash, Inc. | Potash | Potash | 0.31 | (14.81%) | 2,181 | 0.27-0.33 | 2012-01-31 | |||
| 41 | TSXV:PX Pelangio Exploration, Inc. | Gold | 0.43 | (10.26%) | 106 | 0.40-0.43 | 2012-01-19 | ||||
| 42 | TSXV:GEM Pele Mountain Resources Inc. | Uranium | Rare Earth | 0.15 | (7.41%) | 255 | 0.14-0.15 | 2012-01-31 | |||
| 43 | TSXV:QRE Quantum Rare Earth Developments Corp | Rare Earth | Rare Earth | 0.27 | (3.64%) | 97 | 0.26-0.28 | 2012-02-17 | |||
| 44 | TSX:RV Revolution Resource Corp | 0.35 | (0%) | 38 | 0.34-0.35 | 2012-02-06 | |||||
| 45 | TSXV:RUN Running Fox Resource Corporation | Gold | Silver | 0.10 | (9.09%) | 47 | 0.10-0.11 | 2012-01-19 | |||
| 46 | TSXV:SGX Sage Gold, Inc. | Gold | Silver | 0.11 | (4.35%) | 9 | 0.11-0.11 | 2012-02-08 | |||
| 47 | TSXV:SWN Selwyn Resources Ltd. | Zinc | Lead | 0.17 | (0%) | 120 | 0.17-0.17 | 2012-02-21 | |||
| 48 | TSXV:SIR Serengeti Resources Inc. | Copper | Gold | 0.22 | (4.35%) | 41 | 0.22-0.23 | 2012-02-07 | |||
| 49 | TSXV:SVL Silvercrest Mines Inc. | Gold | Silver | 2.57 | (0.39%) | 212 | 2.55-2.60 | 2012-02-21 | |||
| 50 | TSX:SAC South American Silver Corporation | Silver | Indium | 1.86 | (0.54%) | 89 | 1.82-1.86 | 2011-12-19 | |||
| 51 | TSXV:SLI St. Elias Mines Ltd. | Gold | * | 0.78 | (1.3%) | 409 | 0.77-0.80 | 2012-02-06 | |||
| 52 | TSX:SWY Stornoway Diamond Corporation | Diamond | Diamond | 1.02 | (0.99%) | 113 | 1.02-1.03 | 2012-02-03 | |||
| 53 | TSXV:Z Stronghold Metals Inc | Gold | Iron Ore | 0.21 | (2.33%) | 49 | 0.21-0.21 | 2012-01-16 | |||
| 54 | TSXV:TWD Trade Winds Ventures Inc. | Gold | * | 0.43 | (0%) | 0 | - | 2011-11-22 | |||
| 55 | TSXV:VMS Vms Ventures, Incorporated | Copper | Polymetalic | 0.37 | (2.78%) | 93 | 0.37-0.38 | 2012-02-22 | |||
| 56 | TSXV:WAI West African Iron Ore Corp | Iron Ore | Gold | 0.15 | (15.38%) | 1,063 | 0.13-0.16 | 2012-01-26 | |||
| 57 | TSX:WPX Western Potash Corporation | Potash | * | 1.37 | (0.72%) | 306 | 1.35-1.40 | 2011-12-16 | |||
| 58 | TSXV:WOF Woulfe Mining Corp | Tungsten | Molybdenum | 0.31 | (3.12%) | 414 | 0.30-0.33 | 2012-02-17 | |||
| 59 | TSXV:YMI Yellowhead Mining Inc | Copper | Gold | 1.05 | (0%) | 38 | 1.05-1.09 | 2012-02-22 | |||
| 60 | TSX:YNG Yukon-nevada Gold Corp. | Gold | Gold | 0.40 | (0%) | 267 | 0.39-0.41 | 2012-02-13 | |||
| 61 | NYSE:AAN Aaron's | * | * | 27.97 | (0.07%) | 470 | 27.68-28.19 | 2012-02-22 | |||
| 62 | TSX:ABT Absolute Software Corporation | * | * | 5.85 | (0.17%) | 591 | 5.80-5.96 | 2012-02-06 | |||
| 63 | NASDAQ:BIRT Actuate Corporation | * | * | 6.32 | (0.16%) | 147 | 6.25-6.40 | 2010-11-04 | |||
| 64 | NASDAQ:ADEP Adept Technology, Inc. | * | * | 4.15 | (5.33%) | 15 | 3.85-4.15 | 2012-02-22 | |||
| 65 | TSXV:ADE Adex Mining, Incorporated | Indium | Tin | 0.09 | (5.26%) | 33 | 0.09-0.10 | 2012-02-16 | |||
| 66 | TSXV:ADI Adriana Resources Inc. | Iron Ore | * | 1.23 | (6.03%) | 217 | 1.16-1.23 | 2012-01-12 | |||
| 67 | TSXV:AXI Advanced Explorations Inc. | Iron Ore | Iron Ore | 0.27 | (3.57%) | 34 | 0.27-0.28 | 2011-10-31 | |||
| 68 | NYSE:GRO Agria Corporation | * | * | 1.20 | (14.89%) | 682 | 1.15-1.38 | 2011-12-16 | |||
| 69 | NASDAQ:ALGN Align Technology, Inc. | * | * | 26.53 | (1.12%) | 623 | 25.70-26.72 | 2012-01-09 | |||
| 70 | NASDAQ:ALKS Alkermes Plc | * | * | 17.28 | (2.37%) | 765 | 17.11-17.70 | 2012-02-02 | |||
| 71 | TSX:NPC Allon Therapeutics, Incorporated | * | * | 0.24 | (2.17%) | 175 | 0.23-0.24 | 2012-02-13 | |||
| 72 | TSX:AMM Almaden Minerals, Ltd. | Gold | * | 2.87 | (5.13%) | 104 | 2.73-2.92 | 2012-01-24 | |||
| 73 | TSX:AXY Alterra Power Corp | * | * | 0.56 | (0%) | 245 | 0.55-0.57 | 2012-02-13 | |||
| 74 | TSXV:AHR Amarc Resources Ltd. | Gold | Copper | 0.47 | (0%) | 32 | 0.47-0.47 | ||||
| 75 | NASDAQ:ANCI American Caresource Holdings, Inc. | * | * | 0.57 | (3.39%) | 29 | 0.57-0.59 | 2011-03-17 | |||
| 76 | NYSE:AOB American Oriental Bioengineering, Inc. | * | * | 0.69 | (1.46%) | 336 | 0.68-0.70 | 2012-02-22 | |||
| 77 | NASDAQ:ASEI American Science & Engineering, Inc. | * | * | 74.42 | (0.21%) | 26 | 74.41-75.13 | 2012-01-06 | |||
| 78 | TSX:ARG Amerigo Resources Ltd. | Copper | Molybdenum | 0.94 | (5.62%) | 129 | 0.89-0.94 | 2012-01-27 | |||
| 79 | NASDAQ:ARGN Amerigon, Inc. | * | * | 15.39 | (0.06%) | 77 | 15.20-15.43 | 2011-11-30 | |||
| 80 | TSX:AMF Amorfix Life Sciences Limited | * | * | 0.26 | (0%) | 3 | 0.26-0.26 | 2012-02-10 | |||
| 81 | NASDAQ:AMSC Amsc | * | * | 4.67 | (0.85%) | 386 | 4.67-4.81 | 2012-02-15 | |||
| 82 | TSXV:AAG Andean American Gold Corp | Gold | Gold | 0.21 | (2.5%) | 32 | 0.20-0.22 | ||||
| 83 | NASDAQ:ANDE Andersons, Inc. | * | * | 44.13 | (0.36%) | 169 | 43.82-44.50 | 2011-12-16 | |||
| 84 | TSXV:ADM Andina Minerals Inc. | Gold | * | 0.85 | (1.19%) | 20 | 0.84-0.85 | 2012-02-13 | |||
| 85 | TSX:NGL Angle Energy, Inc. | Oil & Gas | * | 6.24 | (2.8%) | 619 | 6.00-6.30 | 2012-02-13 | |||
| 86 | TSXV:ANI Animas Resources Ltd. | Gold | * | 0.18 | (2.78%) | 31 | 0.16-0.18 | 2011-09-21 | |||
| 87 | AMEX:AIS Antares Pharma, Inc. | * | * | 2.67 | (1.52%) | 1,199 | 2.62-2.72 | 2012-01-17 | |||
| 88 | TSX:AVM Anvil Mining Ltd. | Copper | Copper | 8.00 | (0.12%) | 69 | 7.99-8.01 | 2011-11-23 | |||
| 89 | TSXV:APE Apogee Silver Ltd | Silver | Silver | 0.18 | (2.7%) | 620 | 0.18-0.19 | ||||
| 90 | TSXV:AQM Aqm Copper, Inc. | Copper | * | 0.46 | (0%) | 19 | 0.46-0.49 | 2012-02-22 | |||
| 91 | TSXV:ARN Arcan Resources Limited | Oil & Gas | Oil & Gas | 5.95 | (0.67%) | 606 | 5.90-6.04 | ||||
| 92 | NASDAQ:ARBA Ariba, Inc. | * | * | 28.67 | (2.48%) | 839 | 28.62-29.74 | 2012-02-21 | |||
| 93 | TSX:ABC Asia Bio-chem Group Corporation | * | * | 0.20 | (4.88%) | 8,450 | 0.17-0.20 | 2011-12-28 | |||
| 94 | NASDAQ:ASTX Astex Pharmaceuticals Inc | * | * | 1.91 | (1.8%) | 349 | 1.90-1.94 | 2011-09-12 | |||
| 95 | NASDAQ:ATRO Astronics Corporation | * | * | 33.22 | (1.45%) | 40 | 33.14-33.90 | 2012-02-06 | |||
| 96 | TSXV:AST Astur Gold Corp | Gold | Gold | 1.28 | (2.4%) | 14 | 1.28-1.30 | ||||
| 97 | NASDAQ:ATAI Ata Inc. | * | * | 7.15 | (2.19%) | 3 | 6.93-7.15 | 2011-10-20 | |||
| 98 | TSX:ATA Ats Automation Tooling Systems Inc. | * | * | 7.89 | (0.13%) | 251 | 7.88-7.92 | 2012-02-08 | |||
| 99 | TSX:AZC Augusta Resource Corporation | 3.06 | (0.33%) | 193 | 2.99-3.10 | 2012-01-23 | |||||
| 100 | TSXV:AUV Augyva Inc. | Iron Ore | Iron Ore | 0.29 | (1.69%) | 32 | 0.29-0.30 | 2012-02-09 | |||
| 101 | TSX:AUQ Aurico Gold Inc | Gold | * | 9.44 | (1.29%) | 523 | 9.25-9.57 | 2012-02-03 | |||
| 102 | TSX:AVL Avalon Rare Metals Inc | Rare Earth | * | 2.94 | (1.01%) | 322 | 2.93-3.02 | 2011-11-09 | |||
| 103 | NASDAQ:AVNR Avanir Pharmaceuticals | * | * | 2.81 | (2.09%) | 534 | 2.80-2.90 | 2012-02-08 | |||
| 104 | TSXV:AVT Avanti Mining, Inc. | Molybdenum | Molybdenum | 0.11 | (0%) | 123 | 0.11-0.11 | ||||
| 105 | TSX:BAJ Baja Mining Corp. | Copper | Cobalt | 0.93 | (0%) | 100 | 0.93-0.94 | 2012-02-14 | |||
| 106 | AMEX:BLD Baldwin Technology Company, Inc. | * | * | 0.89 | (0.23%) | 1 | 0.89-0.89 | 2012-02-09 | |||
| 107 | TSX:BLD Ballard Power Systems, Inc. | * | * | 1.70 | (4.29%) | 319 | 1.65-1.74 | 2012-02-21 | |||
| 108 | TSXV:BAR Balmoral Resources Ltd. | Gold | Gold | 1.02 | (2%) | 253 | 0.95-1.04 | ||||
| 109 | TSX:BAA Banro Corporation | Copper | Copper | 5.46 | (8.98%) | 2,468 | 4.99-5.57 | ||||
| 110 | NASDAQ:BBSI Barrett Business Services, Inc. | * | * | 16.89 | (1.92%) | 15 | 16.84-17.34 | 2012-02-21 | |||
| 111 | TSXV:BCM Bear Creek Mining Corporation | Polymetalic | Polymetalic | 3.77 | (4.72%) | 187 | 3.55-3.82 | ||||
| 112 | NASDAQ:BIOC Bioclinica, Inc. | * | * | 5.53 | (2.12%) | 5 | 5.53-5.70 | 2012-02-09 | |||
| 113 | NASDAQ:BDSI Biodelivery Sciences International, Inc. | * | * | 2.34 | (0.43%) | 103 | 2.34-2.40 | 2012-02-16 | |||
| 114 | TSX:BXI Bioexx Specialty Proteins, Inc. | * | * | 0.27 | (1.82%) | 987 | 0.26-0.29 | 2012-01-30 | |||
| 115 | NASDAQ:BMRN Biomarin Pharmaceuticals Inc | * | * | 35.03 | (0.65%) | 1,866 | 34.81-35.86 | 2012-02-21 | |||
| 116 | TSX:PXX Blackpearl Resources, Inc. | Oil & Gas | * | 4.81 | (3%) | 1,492 | 4.62-4.91 | 2011-07-06 | |||
| 117 | NASDAQ:BPHX Bluephoenix Solutions, Ltd. | * | * | 2.40 | (2.04%) | 3 | 2.29-2.44 | 2012-02-13 | |||
| 118 | TSX:BLX Boralex Inc. | * | * | 8.37 | (0.36%) | 25 | 8.25-8.50 | 2012-02-21 | |||
| 119 | TSXV:BXX Boxxer Gold Corp. | 0.16 | (3.23%) | 203 | 0.16-0.17 | 2012-02-21 | |||||
| 120 | TSX:BOY Boyuan Construction Group, Inc. | * | * | 1.49 | (3.47%) | 104 | 1.27-1.49 | 2012-02-22 | |||
| 121 | TSXV:BGC Brazilian Gold Corporation | Gold | Gold | 0.64 | (8.47%) | 1,163 | 0.59-0.74 | 2012-02-22 | |||
| 122 | TSX:BRD Brigus Gold Corp | Gold | Gold | 1.04 | (5.05%) | 794 | 0.99-1.07 | ||||
| 123 | NASDAQ:BSQR Bsquare Corporation | * | * | 4.08 | (2.39%) | 17 | 4.08-4.20 | 2012-01-24 | |||
| 124 | TSX:BUI Buhler Industries Inc. | * | * | 5.35 | (0%) | 0 | 5.35-5.35 | 2011-08-12 | |||
| 125 | TSX:BU Burcon Nutrascience Corporation | * | * | 6.50 | (1.37%) | 22 | 6.38-6.83 | 2011-11-15 | |||
| 126 | NASDAQ:CADX Cadence Pharmaceuticals, Inc. | * | * | 3.86 | (0.77%) | 211 | 3.86-3.97 | 2011-11-23 | |||
| 127 | TSXV:CAA Callinan Royalties Corp | Gold | Silver | 3.06 | (2.68%) | 79 | 3.04-3.08 | 2012-02-15 | |||
| 128 | NASDAQ:CSIQ Canadian Solar, Inc. | * | * | 4.29 | (2.63%) | 2,966 | 4.26-4.60 | 2012-02-22 | |||
| 129 | TSX:CS Capstone Mining Corp. | Copper | Copper | 3.34 | (0.89%) | 1,057 | 3.32-3.39 | ||||
| 130 | TSX:COM Cardiome Pharma Corporation | * | * | 2.18 | (4.8%) | 17 | 2.18-2.27 | 2011-11-04 | |||
| 131 | AMEX:CXM Cardium Therapeutics, Inc. | * | * | 0.27 | (3.02%) | 655 | 0.27-0.28 | ||||
| 132 | TSX:CMH Carmanah Technologies Corporation | * | * | 0.50 | (4.17%) | 100 | 0.45-0.50 | 2012-01-10 | |||
| 133 | TSX:CPN Carpathian Gold Inc. | Gold | Gold | 0.53 | (0%) | 549 | 0.53-0.55 | ||||
| 134 | NASDAQ:CRZO Carrizo Oil & Gas, Inc. | Oil & Gas | * | 27.27 | (1.02%) | 617 | 27.01-27.83 | 2012-02-21 | |||
| 135 | TSXV:CCD Cascadero Copper Corporation | Gold | Gold | 0.18 | (5.88%) | 366 | 0.17-0.19 | ||||
| 136 | TSXV:CRI Castle Resources, Inc. | 0.50 | (7.41%) | 127 | 0.50-0.50 | 2012-02-21 | |||||
| 137 | TSXV:TCF Cbm Asia Development Corp | Oil & Gas | * | 0.18 | (0%) | 63 | 0.17-0.18 | 2012-02-10 | |||
| 138 | AMEX:CVM Cel-sci Corporation | * | * | 0.36 | (3.51%) | 939 | 0.36-0.38 | 2012-01-26 | |||
| 139 | NASDAQ:CTIC Cell Therapeutics, Inc. | * | * | 1.32 | (7.04%) | 3,362 | 1.31-1.43 | 2012-02-17 | |||
| 140 | NASDAQ:CLSN Celsion Corporation | * | * | 2.06 | (1.44%) | 255 | 2.03-2.11 | 2011-03-02 | |||
| 141 | TSX:CLT Celtic Exploration Ltd. | Oil & Gas | * | 18.78 | (1.31%) | 430 | 18.62-18.91 | 2012-02-13 | |||
| 142 | TSXV:CTN Centurion Minerals, Ltd. | Gold | Gold | 0.42 | (0%) | 0 | 0.42-0.42 | ||||
| 143 | NASDAQ:CNTY Century Casinos, Inc. | * | * | 2.88 | (0.35%) | 62 | 2.85-2.98 | 2011-11-08 | |||
| 144 | TSX:CGA Cga Mining Limited | Gold | Copper | 2.25 | (3.21%) | 624 | 2.10-2.25 | ||||
| 145 | TSX:CHM Champion Minerals, Inc. | Iron Ore | Iron Ore | 2.02 | (0.5%) | 370 | 2.01-2.03 | ||||
| 146 | NASDAQ:CHTP Chelsea Therapeutics International, Ltd. | * | * | 2.41 | (8.71%) | 3,547 | 2.36-2.71 | 2012-01-26 | |||
| 147 | NASDAQ:CADC China Advanced Construction Materials Group, Inc. | * | * | 2.38 | (0.85%) | 29 | 2.36-2.38 | 2011-11-14 | |||
| 148 | NASDAQ:CAAS China Automotive Systems, Inc. | * | * | 5.24 | (3.15%) | 29 | 5.07-5.30 | 2012-01-05 | |||
| 149 | NASDAQ:CBPO China Biologic Products, Inc. | * | * | 9.85 | (0%) | 17 | 9.75-10.09 | 2011-10-28 | |||
| 150 | NASDAQ:CDII China Direct Industries Inc | * | * | 0.92 | (0.43%) | 21 | 0.91-0.94 | 2012-01-23 | |||
| 151 | NASDAQ:GRRF China Grentech Corporation, Ltd. | * | * | 3.00 | (0.67%) | 42 | 2.97-3.00 | 2012-01-20 | |||
| 152 | NASDAQ:CNIT China Information Technology, Inc. | * | * | 0.84 | (1.82%) | 43 | 0.82-0.86 | 2011-12-27 | |||
| 153 | AMEX:CMFO China Marine Food Group | * | * | 1.62 | (4.52%) | 48 | 1.52-1.63 | 2011-10-18 | |||
| 154 | NASDAQ:CMED China Medical Technologies, Inc. | * | * | 1.82 | (0%) | 0 | - | 2011-12-13 | |||
| 155 | NASDAQ:CHNG China Natural Gas, Inc. | Oil & Gas | * | 1.93 | (0%) | 0 | - | 2011-11-11 | |||
| 156 | AMEX:CNGL China Nutrifruit Group Limited | * | * | 0.41 | (7.14%) | 13 | 0.41-0.45 | 2012-02-13 | |||
| 157 | AMEX:CPHI China Pharma Holding, Inc. | * | * | 0.76 | (1.33%) | 45 | 0.72-0.76 | 2011-11-11 | |||
| 158 | NASDAQ:CPSL China Precision Steel, Inc. | * | * | 0.47 | (1.09%) | 85 | 0.45-0.47 | 2012-02-21 | |||
| 159 | NASDAQ:CREG China Recycling Energy Corporation | * | * | 1.17 | (1.52%) | 4 | 1.15-1.18 | 2011-11-15 | |||
| 160 | AMEX:SHZ China Shen Zhou Mining & Resources, Inc. | Fluorite | Copper | 1.61 | (0.62%) | 58 | 1.58-1.65 | 2012-02-21 | |||
| 161 | NASDAQ:CSUN China Sunergy Co., Ltd. | * | * | 3.05 | (1.67%) | 140 | 2.93-3.18 | 2012-02-14 | |||
| 162 | NASDAQ:CTFO China Transinfo Technology Corporation | * | * | 5.14 | (0.19%) | 98 | 5.05-5.16 | 2012-02-21 | |||
| 163 | NASDAQ:CVVT China Valves Technology, Inc. | * | * | 2.36 | (0.43%) | 104 | 2.33-2.44 | 2012-02-09 | |||
| 164 | NASDAQ:CXDC China Xd Plastics Co., Ltd. | * | * | 5.20 | (0%) | 42 | 5.20-5.24 | 2011-12-15 | |||
| 165 | NASDAQ:CNYD China Yida Holding, Co. | * | * | 1.92 | (7.87%) | 17 | 1.68-1.98 | 2011-11-29 | |||
| 166 | NYSE:CBR Ciber, Inc. | * | * | 4.17 | (0.97%) | 194 | 4.05-4.25 | 2012-01-23 | |||
| 167 | TSX:CKI Clarke, Incorporated | * | * | 4.20 | (0%) | 0 | 4.20-4.20 | 2012-02-16 | |||
| 168 | NASDAQ:CLNE Clean Energy Fuels Corporation | * | * | 17.52 | (1.68%) | 1,369 | 17.21-17.65 | 2012-02-06 | |||
| 169 | NASDAQ:CLNT Cleantech Solutions International Inc | * | * | 0.29 | (9.53%) | 351 | 0.27-0.31 | 2011-05-11 | |||
| 170 | NASDAQ:CKSW Clicksoftware Technologies, Ltd. | * | * | 10.20 | (0.1%) | 166 | 9.91-10.23 | 2012-02-08 | |||
| 171 | TSX:COA Coastal Contacts Inc. | * | * | 2.38 | (3.48%) | 37 | 2.28-2.38 | 2012-02-16 | |||
| 172 | NASDAQ:COGO Cogo Group, Inc. | * | * | 2.31 | (8.96%) | 124 | 2.11-2.33 | 2011-07-27 | |||
| 173 | NASDAQ:CWTR Coldwater Creek | * | * | 1.06 | (1.85%) | 241 | 1.05-1.09 | 2011-10-19 | |||
| 174 | TSX:CSI Colossus Minerals, Inc. | 7.14 | (1.11%) | 425 | 7.13-7.30 | 2012-01-18 | |||||
| 175 | TSXV:CCE Commerce Resources Corp. | 0.36 | (4%) | 136 | 0.35-0.37 | 2012-01-27 | |||||
| 176 | NASDAQ:CTGX Computer Task Group, Inc. | * | * | 14.52 | (1.4%) | 40 | 14.28-14.79 | 2012-01-04 | |||
| 177 | AMEX:MCF Contango Oil & Gas Company | Oil & Gas | * | 63.65 | (1.13%) | 59 | 63.52-64.78 | 2012-02-09 | |||
| 178 | TSX:CNL Continental Gold Ltd. | Gold | Gold | 8.56 | (0.71%) | 136 | 8.28-8.63 | 2011-11-23 | |||
| 179 | TSXV:CGP Cornerstone Capital Resources Inc. | 0.09 | (0%) | 1,406 | 0.08-0.10 | 2012-02-22 | |||||
| 180 | TSX:CDH Corridor Resources, Incorporated | Oil & Gas | * | 0.88 | (3.53%) | 129 | 0.83-0.88 | 2011-12-21 | |||
| 181 | TSX:BCB Cott Corp | * | * | 6.66 | (1.22%) | 72 | 6.52-6.72 | 2012-02-17 | |||
| 182 | TSXV:CCV Counterpath Corporation | * | * | 2.00 | (0.5%) | 5 | 1.99-2.00 | 2012-02-13 | |||
| 183 | TSXV:CZH Crazy Horse Resources, Inc. | Copper | Gold | 0.27 | (3.57%) | 46 | 0.27-0.28 | ||||
| 184 | NASDAQ:CREE Cree, Inc. | * | * | 30.12 | (0.7%) | 2,587 | 29.95-31.00 | 2012-02-01 | |||
| 185 | TSX:CTA Crocotta Energy, Inc. | Oil & Gas | * | 3.50 | (0%) | 11 | 3.44-3.50 | 2012-02-09 | |||
| 186 | NASDAQ:DAEG Daegis Inc | * | * | 1.78 | (4.09%) | 2 | 1.75-1.78 | 2011-06-21 | |||
| 187 | TSX:DEE Delphi Energy Corporation | Oil & Gas | * | 1.87 | (3.31%) | 219 | 1.80-1.89 | 2012-01-19 | |||
| 188 | NASDAQ:DEPO Depomed, Inc. | * | * | 6.38 | (3.33%) | 259 | 6.37-6.63 | 2012-01-24 | |||
| 189 | NASDAQ:DLLR Dfc Global Corp | * | * | 18.48 | (2.12%) | 243 | 18.30-18.96 | 2011-12-15 | |||
| 190 | TSX:CUR Diagnocure Inc. | * | * | 0.92 | (3.16%) | 39 | 0.92-0.95 | 2011-09-08 | |||
| 191 | NASDAQ:DGIT Digital Generation Inc | * | * | 10.64 | (1.57%) | 620 | 10.60-10.96 | 2011-08-30 | |||
| 192 | TSXV:DON Donner Metals Limited | Polymetalic | Polymetalic | 0.26 | (1.96%) | 438 | 0.25-0.27 | ||||
| 193 | TSXV:DEI Donnybrook Energy, Inc. | 0.22 | (4.35%) | 830 | 0.22-0.23 | 2012-01-27 | |||||
| 194 | TSX:DMM Dynasty Metals & Mining Inc | Gold | * | 2.37 | (1.28%) | 30 | 2.30-2.41 | 2011-01-21 | |||
| 195 | TSXV:EAS East Asia Minerals Corporation | Gold | Copper | 0.79 | (2.47%) | 179 | 0.76-0.81 | 2012-02-13 | |||
