| 2010-07-29 06:03:26 |
Daily Top Story
Labrador Iron Mines (TSX:LIM) has received one of the three permits from the Government to build the mine at James Property.
NAI 500 Breaking News
PETRO HORIZON ENERGY CP (TSXV:PHE) ,announces that it is proceeding with a non-brokered private placement of up to 1,750,000 flow-through units in the capital stock at $0.20 per unit for total gross proceeds of $350,000.
NAI 500 Press Release
| Rank | Company | Price | Change | Change % | Vol (k) |
|---|---|---|---|---|---|
| 1 | HEALTH GRADES (NASDAQ:HGRD) | 8.12 | 28.08% | 13,060 | |
| 2 | FUELCELL ENERGY INC (NASDAQ:FCEL) | 1.36 | 10.57% | 6,731 | |
| 3 | FIRST URANIUM CORP (TSX:FIU) | 0.94 | 20.51% | 2,968 |
| Rank | Company | Price | Change | Change % | Vol (k) |
|---|---|---|---|---|---|
| 1 | ORIENT PAPER INC (AMEX:ONP) | 4.36 | 18.66% | 3,145 | |
| 2 | TRINA SOLAR ADR (NYSE:TSL) | 23.04 | 0.04% | 3,002 | |
| 3 | CREE (NASDAQ:CREE) | 71.61 | 1.94% | 2,329 |
| Company | Analyst | Rating | Target $ | Date | Report |
|---|---|---|---|---|---|
| SOUTH AMERICAN SILVER CP (TSX:SAC) | Redchip | BUY | 3.20 | 2010-06-28 | |
| AMERIGO RESOURCES LTD (TSX:ARG) | Raymond James | BUY | 1.10 | 2010-03-23 | |
| SAN GOLD CORPORATION (TSXV:SGR) | Others | BUY | 5.25 | 2010-03-23 | |
| SAN GOLD CORPORATION (TSXV:SGR) | Dundee Securities | BUY | 5.10 | 2010-03-23 | |
| SAN GOLD CORPORATION (TSXV:SGR) | Raymond James | BUY | 5.20 | 2010-03-23 | |
| CHINA GOLD INTERNATIONAL (TSX:CGG) | Haywood Securities | N/A | N/A | 2010-03-05 | |
| CONSTANTINE METAL RESOURCES (TSXV:CEM) | Others | N/A | N/A | 2010-03-04 | |
| ASIA BIO-CHEM GROUP CORP (TSXV:ABC) | Octagon Capital | BUY | 2.10 | 2010-02-18 | |
| CHINA NATURAL (NASDAQ:CHNG) | Redchip | N/A | N/A | 2010-02-18 | |
| MOSAID TECHNOLOGIES INC (TSX:MSD) | Northern Securities | BUY | 26.00 | 2010-02-02 | |
| ALLANA POTASH (TSXV:AAA) | Ubika Research | BUY | 1.02 | 2010-02-01 | N/A |
| AMERICAN PETRO-HUNTER (OTCBB:AAPH) | Grass Roots Research and Distribution, Inc. | BUY | 3.07 | 2010-01-25 | |
| WESTERN POTASH CORP. (TSXV:WPX) | Scotia Capital | N/A | 0.80 | 2010-01-12 | |
| ICO THERAPEUTICS INC (TSXV:ICO) | Versant Partners | BUY | 1.80 | 2009-12-16 | |
| YAMANA GOLD (TSX:YRI) | eResearch | BUY | 9.50 | 2009-10-16 | N/A |
| SILVERCREST MINES (TSXV:SVL) | Jennings Capital | SPECULATIVE BUY | 1.40 | 2009-09-14 | |
| SAN GOLD CORPORATION (TSXV:SGR) | Fundamental Research | HOLD | 1.83 | 2009-08-30 | N/A |
| PACIFIC RUBIALES ENERGY (TSX:PRE) | Research Capital | ACCUMULATE | 14.65 | 2009-08-28 | N/A |
| SinoHub, Inc. (AMEX:SIHI) | Global Hunter Securities | BUY | 6.00 | 2009-08-17 | N/A |
| PACIFIC RUBIALES ENERGY (TSX:PRE) | Jennings Capital | BUY | 13.50 | 2009-07-28 |




