| 2010-03-11 12:01:50 |
Daily Top Story
On a quiet market today, precious metal prices are slightly down. Last year, gold price has gone up from the range of US$700/ounce to $1100/ounce.
NAI 500 Breaking News
CARBON FRIENDLY SOLUTNS (TSXV:CFQ) (http://www.carbonfriendly.com) is pleased to announce that, further to its news release on February 4, 2010, the Company has now received TSX Venture Exchange approval for its recently formed Pacifi
NAI 500 Press Release
| Rank | Company | Price | Change | Change % | Vol (k) |
|---|---|---|---|---|---|
| 1 | GT SOLAR INTL INC (SOLR:NASDAQ) | 5.18 | 0.58% | 13,721 | |
| 2 | OCULUS INNOVATIVE SCIENC (OCLS:NASDAQ) | 2.69 | 48.62% | 11,206 | |
| 3 | SUNTECH POWER HOLDINGS (STP:NYSE) | 14.19 | 0.28% | 6,534 |
| Rank | Company | Price | Change | Change % | Vol (k) |
|---|---|---|---|---|---|
| 1 | YAMANA GOLD INC (YRI:TSX) | 10.20 | 0.97% | 5,088 | |
| 2 | ELDORADO GOLD CORP (ELD:TSX) | 13.27 | 0.6% | 4,451 | |
| 3 | ALKERMES INC (ALKS:NASDAQ) | 12.56 | 2.79% | 3,291 |
| Company | Analyst | Rating | Target $ | Date | Report |
|---|---|---|---|---|---|
| Jinshan Gold Mines Inc (TSX:JIN) | Haywood Securities | N/A | N/A | 2010-03-05 | |
| China Natural Gas, Inc (NASDAQ:CHNG) | Redchip | N/A | N/A | 2010-02-18 | |
| MOSAID TECHNOLOGIES INC. (TSX:MSD) | Northern Securities | BUY | 26.00 | 2010-02-02 | |
| Allana Potash Corp. (TSXV:AAA) | Ubika Research | BUY | 1.02 | 2010-02-01 | N/A |
| American Petro-Hunter, Inc. (OTCBB:AAPH) | Grass Roots Research and Distribution, Inc. | BUY | 3.07 | 2010-01-25 | |
| Western Potash Corp. (TSXV:WPX) | Scotia Capital | N/A | 0.80 | 2010-01-12 | |
| iCo Therapeutics Inc. (TSXV:ICO) | Versant Partners | BUY | 1.80 | 2009-12-16 | |
| Yamana Gold Inc. (TSX:YRI) | eResearch | BUY | 9.50 | 2009-10-16 | N/A |
| SilverCrest Mines Inc. (TSXV:SVL) | Jennings Capital | SPECULATIVE BUY | 1.40 | 2009-09-14 | |
| San Gold Corporation (TSXV:SGR) | Fundamental Research | HOLD | 1.83 | 2009-08-30 | N/A |
| Pacific Rubiales Energy Corp. (TSX:PRE) | Research Capital | ACCUMULATE | 14.65 | 2009-08-28 | N/A |
| SinoHub,Inc. (NYSE_AMEX:SIHI) | Global Hunter Securities | BUY | 6.00 | 2009-08-17 | N/A |
| Pacific Rubiales Energy Corp. (TSX:PRE) | Jennings Capital | BUY | 13.50 | 2009-07-28 | |
| Boyuan Construction Group Inc. (TSXV:BOY) | QIS Capital Corp | N/A | N/A | 2009-07-27 | |
| Migao Corporation (TSX:MGO) | Jennings Capital | BUY | 10.00 | 2009-07-22 | |
| ChangFeng Energy Inc. (TSXV:CFY) | eResearch | N/A | 0.90 | 2009-06-24 | |
| Evolving Gold Corp. (TSXV:EVG) | Fundamental Research | BUY | 0.70 | 2009-06-05 | |
| Western Potash Corp. (TSXV:WPX) | Wellington West Capital Markets | BUY | 1.00 | 2009-05-27 | |
| Goldrea Resources Corp. (TSXV:GOR) | Fundamental Research | BUY | 0.20 | 2009-05-15 | |
| Fortress Paper Ltd. (TSX:FTP) | Jennings Capital | BUY | 9.50 | 2009-05-13 | N/A |





