Daily Top Story
For Hard-Working Miners, “Softer” Iron Ore Might DisappointDespite news of recovery and growth in the U.S economy, the first month of 2012 does not lift the prospect for iron ores.
NAI 500 Breaking News
New Pacific Metals Corporation (TSXV:NUX) (the "Company") is pleased to announce that it has received conditional approval for its common shares to be listed on the Toronto Stock Exchange ("TSX"), subject to the final approval of the TSX.
NAI 500 Press Release
Company Profile
| Rank | Company | Price | Change | Change % | Vol (k) |
|---|---|---|---|---|---|
| 1 | JA Solar Holdings Company Limited American Deposit Receipt Repr 1 Share (NASDAQ:JASO) | 1.84 | 5.14% | 8,802 | |
| 2 | Yingli Green Energy Holding Company, Ltd. (NYSE:YGE) | 4.54 | 7.58% | 6,927 | |
| 3 | Informatica Corporation (NASDAQ:INFA) | 43.37 | 13.3% | 5,874 |
Featured Companies
| Company | Fact Sheet | CEO Interview | PPT | Video | |
|---|---|---|---|---|---|
![]() | TSXV:RGX ARGEX MINING INC. | View | |||
![]() | TSX:SAC South American Silver Corporation | View | |||
![]() | TSXV:HK Huakan International Mining, Inc. | View | |||
![]() | TSXV:GTP Colt Resources Inc. | View |















